WebSite: Phone: Email: williamm.tucker1@yahoo.com
SBCID: 0226860
Year Organized: 1957
Mailing Address:
517 Lees Mill Rd
Laurinburg, NC 28352-2763
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 35 | - | 52 | 53 | 55 | 49 |
| BaptismsTotal | - | 0 | - | 0 | - | 1 | 0 |
| OtherAdditions | - | 0 | - | 0 | - | 0 | 0 |
| AMWorshipServiceAttendance | - | 20 | - | 15 | 12 | 12 | 15 |
| AMWorshipServiceAttendanceOnline | - | 0 | - | 0 | - | 0 | 0 |
| SSAvgWeeklyAttendance | - | 8 | - | 10 | 8 | 10 | 9 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | - | 53 | 60 | 83 | 65 |
| MissionsProjectsParticipation | - | - | - | 30 | 24 | 3 | 19 |
| WMUTotal | - | - | - | 10 | 8 | 8 | 9 |
| BrotherhoodTotal | - | - | - | 15 | 6 | 0 | 7 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 44,428 | 43,000 | 46,024 | 44,484 |
| DesignatedGifts | - | - | - | 3,753 | 8,666 | 5,271 | 5,897 |
| CooperativeProgram | - | 2,500 | - | 2,000 | 2,000 | 2,000 | 2,125 |
| AssociationMissions | - | - | - | 2,000 | 2,000 | 2,000 | 2,000 |
| StateMissions | - | 606 | - | 615 | 769 | 459 | 612 |
| AnnieArmstrong | - | 1,002 | - | 820 | 844 | 1,142 | 952 |
| LottieMoon | - | 1,026 | - | 754 | 847 | 1,100 | 932 |
| OtherSBCMissExp | - | 2,500 | - | 960 | 200 | 245 | 976 |
| NonSBCMissExp | - | - | - | 200 | 2,112 | 90 | 801 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Tucker, Linda |
| Church Clerk | Tucker, Linda |
| Deacon Chairmen | Tucker, Mark |
| Men's Ministry Director | Hardee, Jesse |
| Messengers to Association | Bullard, Brenda |
| Messengers to Association | Bullard, William |
| Minister of Children | Priest, Diane |
| Music Dir | Tucker, Linda |
| On Msn Team Ldr (Msn Dir/Chm) | Tucker, Linda |
| Pastor | Harding, Howard |
| Representatives on Assn Board | Tucker, Linda |
| Representatives on Assn Board | Tucker, Mark |
| Secretaries | Roberson, Pat |
| Stewardship Chairperson | Bullard, William |
| Sunday School Dir | Tucker, Mark |
| Treasurer | Bullard, William |
| Vacation Bible School | Bullard, Brenda |
| WMU Director | Bullard, Brenda |
| Youth Min | Poole, Barbara |
| Youth on Mission Leader | Foster, Mitch |
| Youth on Mission Leader | Tucker, Linda |