WebSite: Phone: (910) 997-6153
Email: pgbc1247@gmail.com
SBCID: 0226928
Year Organized: 1882
Mailing Address:
1247 Sandhill Rd
Rockingham, NC 28379-8858
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 89 | 91 | 95 | - | - | 92 |
| BaptismsTotal | - | 0 | - | 0 | 5 | - | 2 |
| OtherAdditions | - | 0 | 1 | 4 | 3 | 3 | 2 |
| AMWorshipServiceAttendance | - | 75 | 75 | 70 | 65 | 40 | 65 |
| AMWorshipServiceAttendanceOnline | - | 10 | 10 | 0 | - | - | 7 |
| SSAvgWeeklyAttendance | - | 35 | 20 | 12 | 12 | 10 | 18 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | - | 0 |
| VacationBibleSchool | - | - | 20 | 12 | - | 0 | 11 |
| MissionsProjectsParticipation | - | 105 | 165 | 190 | 170 | 75 | 141 |
| WMUTotal | - | - | 20 | 3 | 3 | 5 | 8 |
| BrotherhoodTotal | - | - | 0 | 0 | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 157,687 | 151,370 | 171,466 | 142,756 | 137,284 | 152,113 |
| DesignatedGifts | - | 14,855 | 11,400 | 6,812 | 12,238 | 3,580 | 9,777 |
| CooperativeProgram | - | 10,606 | 10,911 | 11,788 | 8,615 | 6,849 | 9,754 |
| AssociationMissions | - | 10,606 | 10,911 | 11,788 | 8,615 | 6,849 | 9,754 |
| StateMissions | - | - | 25 | 100 | 20 | - | 48 |
| AnnieArmstrong | - | 515 | 730 | 2,870 | 975 | 655 | 1,149 |
| LottieMoon | - | 1,150 | 720 | 1,000 | 1,713 | 655 | 1,048 |
| OtherSBCMissExp | - | 1,450 | 3,000 | 2,500 | 2,891 | 1,585 | 2,285 |
| NonSBCMissExp | - | 2,000 | 2,959 | 5,854 | 1,947 | 685 | 2,689 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Watts, Wanda |
| Adult Coed Leader | Honeycutt, Brock |
| Adult Coed Leader | Honeycutt, Wanda |
| Children in Action | Watkins, Angela |
| Church Clerk | Lynn, Lori |
| Church Pianist | Popple, Kathy |
| Churchwide Mission Coor | Watts, Wanda |
| Coed Youth Mission Leader | Park, Becca |
| Deacon Chairmen | Hammond, Charles |
| Men's Ministry Director | Watts, Ernest |
| Minister of Children | Watkins, Angela |
| Music Dir | Watkins, Alex |
| Pastor | Park, Butch |
| Secretaries | Honeycutt, Wanda |
| Sunday School Dir | Watts, Ernest |
| Treasurer | Watts, Wanda |
| Treasurer | Honeycutt, Wanda |
| WMU Director | Watts, Wanda |
| Women's Missions Leader | Watts, Wanda |
| Youth Min | Park, Becca |
| Youth on Mission Leader | Park, Becca |