Cary First Baptist ChurchMailing Address:
218 S Academy St
Cary, NC 27511-3303
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 984 | 884 | 893 | 899 | 910 | 914 |
| BaptismsTotal | - | 25 | 41 | 18 | 4 | 13 | 20 |
| OtherAdditions | - | 40 | 36 | 12 | 29 | 23 | 28 |
| AMWorshipServiceAttendance | - | 310 | 295 | 275 | 270 | 195 | 269 |
| AMWorshipServiceAttendanceOnline | - | 0 | 30 | 25 | 30 | 135 | 44 |
| SSAvgWeeklyAttendance | - | 385 | 383 | 402 | 353 | 275 | 360 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | 62 | 41 | 35 | 0 | 35 |
| MissionsProjectsParticipation | - | 740 | 710 | 550 | 545 | 50 | 519 |
| WMUTotal | - | - | 72 | 0 | 0 | 0 | 18 |
| BrotherhoodTotal | - | - | 30 | 25 | 25 | 20 | 25 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 1,792,220 | 1,696,505 | 1,614,179 | 1,716,054 | 1,626,458 | 1,689,083 |
| DesignatedGifts | - | 203,007 | 225,223 | 192,948 | 170,219 | 255,719 | 209,423 |
| CooperativeProgram | - | 153,755 | 186,345 | 177,179 | 188,334 | 168,343 | 174,791 |
| AssociationMissions | - | 5,272 | 4,235 | 4,027 | 4,280 | 3,780 | 4,319 |
| StateMissions | - | 19,965 | 15,429 | 8,946 | 14,474 | 19,809 | 15,725 |
| AnnieArmstrong | - | 32,718 | 25,161 | 58,286 | 30,432 | 49,985 | 39,316 |
| LottieMoon | - | 75,934 | 77,135 | 109,893 | 61,974 | 101,826 | 85,352 |
| OtherSBCMissExp | - | 32,452 | 27,210 | 54,231 | 59,687 | 47,879 | 44,292 |
| NonSBCMissExp | - | 67,528 | 163,107 | 63,290 | 31,147 | 31,313 | 71,277 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Associate Pastors | Burris, Myron |
| Business Administrator | Strother, Donna M. |
| Church Clerk | Sun, Eleanor |
| Church Pianist | Buckner, Janice |
| Church Wkdy Educ | Woerishofer, Christine |
| Church Wkdy Educ | Draughn, Amy |
| Deacon Chairmen | Buckner, Greg |
| Librarians | Tate, Carol |
| Media Center Director | Tate, Carol |
| Men's Ministry Director | Kingsley, Mark |
| Minister of Children | Bickerstaff, Jody |
| Minister of Preschool | Bickerstaff, Jody |
| Music Dir | Page, Mark |
| Pastor | Kilby, Pat |
| Prayer Ministry Coord | Jackson, Sharon |
| Secretaries | Bush, Jackie |
| Senior Adult Workers | Jacobs, Penny |
| Treasurer | Strong, Larry |
| Youth Min | Page, Mark |