Mailing Address:
218 S Academy St
Cary, NC 27511-3303
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 884 | 893 | 899 | 910 | 1,294 | 976 |
| BaptismsTotal | - | 41 | 18 | 4 | 13 | 13 | 18 |
| OtherAdditions | - | 36 | 12 | 29 | 23 | 21 | 24 |
| AMWorshipServiceAttendance | - | 295 | 275 | 270 | 195 | 403 | 288 |
| AMWorshipServiceAttendanceOnline | - | 30 | 25 | 30 | 135 | - | 55 |
| SSAvgWeeklyAttendance | - | 383 | 402 | 353 | 275 | 359 | 354 |
| SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
| VacationBibleSchool | - | 62 | 41 | 35 | 0 | 25 | 33 |
| MissionsProjectsParticipation | - | 710 | 550 | 545 | 50 | 104 | 392 |
| WMUTotal | - | 72 | 0 | 0 | 0 | 0 | 14 |
| BrotherhoodTotal | - | 30 | 25 | 25 | 20 | 55 | 31 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 1,696,505 | 1,614,179 | 1,716,054 | 1,626,458 | 1,866,256 | 1,703,890 |
| DesignatedGifts | - | 225,223 | 192,948 | 170,219 | 255,719 | 266,827 | 222,187 |
| CooperativeProgram | - | 186,345 | 177,179 | 188,334 | 168,343 | 212,539 | 186,548 |
| AssociationMissions | - | 4,235 | 4,027 | 4,280 | 3,780 | 4,651 | 4,195 |
| StateMissions | - | 15,429 | 8,946 | 14,474 | 19,809 | 6,234 | 12,978 |
| AnnieArmstrong | - | 25,161 | 58,286 | 30,432 | 49,985 | 45,751 | 41,923 |
| LottieMoon | - | 77,135 | 109,893 | 61,974 | 101,826 | 95,895 | 89,345 |
| OtherSBCMissExp | - | 27,210 | 54,231 | 59,687 | 47,879 | 25,382 | 42,878 |
| NonSBCMissExp | - | 163,107 | 63,290 | 31,147 | 31,313 | 37,137 | 65,199 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Associate Pastors | Burris, Myron |
| Business Administrator | Strother, Donna M. |
| Church Clerk | Summers, Suzanne |
| Church Clerk | Bartholomew, Cindy |
| Church Pianist | Buckner, Janice |
| Church Wkdy Educ | Woerishofer, Christine |
| Church Wkdy Educ | Draughn, Amy |
| Deacon Chairmen | Adams, Stephen |
| Disclpshp Trng Dir | Ellington, Cody |
| Librarians | Tate, Carol |
| Media Center Director | Tate, Carol |
| Men's Ministry Director | Kingsley, Mark |
| Minister of Children | Bickerstaff, Jody |
| Minister of Preschool | Bickerstaff, Jody |
| Music Dir | Page, Mark |
| Pastor | Kilby, Pat |
| Prayer Ministry Coord | Jackson, Sharon |
| Secretaries | Martin, Sharon |
| Secretaries | Yates, Lynne |
| Senior Adult Workers | Jacobs, Penny |
| Sunday School Dir | Ellington, Cody |
| Treasurer | Strong, Larry |
| Youth Min | Page, Mark |