Mailing Address:
2917 Old Wilson Rd
Rocky Mount, NC 27801-9582
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 183 | 192 | 194 | 194 | 194 | 191 |
BaptismsTotal | - | 2 | 3 | 3 | 3 | - | 3 |
OtherAdditions | - | 4 | 0 | 0 | - | - | 1 |
AMWorshipServiceAttendance | - | 96 | 120 | 120 | 120 | 120 | 115 |
AMWorshipServiceAttendanceOnline | - | 0 | 25 | 25 | 25 | - | 19 |
SSAvgWeeklyAttendance | - | 75 | 62 | 62 | 62 | 62 | 65 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
VacationBibleSchool | - | - | 95 | 0 | - | - | 48 |
MissionsProjectsParticipation | - | 0 | 26 | 26 | 26 | 26 | 21 |
WMUTotal | - | - | 8 | 8 | 8 | 8 | 8 |
BrotherhoodTotal | - | - | 10 | 10 | 10 | 10 | 10 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 219,532 | 219,532 | 219,532 | 219,532 | 219,532 |
DesignatedGifts | - | - | 32,373 | 32,373 | 32,373 | 32,373 | 32,373 |
CooperativeProgram | - | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
AssociationMissions | - | 2,400 | 3,000 | 3,000 | 3,000 | 3,000 | 2,880 |
StateMissions | - | 1,000 | 2,400 | 2,400 | 2,400 | 2,400 | 2,120 |
AnnieArmstrong | - | 7,800 | 2,671 | 3,251 | 3,251 | 3,251 | 4,045 |
LottieMoon | - | 6,000 | 7,403 | 4,192 | 4,192 | 4,192 | 5,196 |
OtherSBCMissExp | - | 0 | 4,800 | 4,800 | 4,800 | 4,800 | 3,840 |
NonSBCMissExp | - | 0 | 2,730 | 2,730 | 2,730 | 2,730 | 2,184 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Parks, Ed |
2009 State Messenger | Parks, Becky |
ACP Contact Person | Smith, Rilla |
Baptist Mens President | Taylor, Ronny |
Church Clerk | Currin, Vicki |
Church Organist | Currin, Vicki |
Church Pianist | Farmer, Leigh A. |
Librarians | Stancil, Jerry |
Men's Ministry Director | Taylor, Ronny |
Messengers to Association | Kicklighter, Kenny |
Minister of Children | Whitehurst, Julia |
Music Dir | Kicklighter, Emily |
On Msn Team Ldr (Msn Dir/Chm) | Cooper, Walt |
Pastor | Cooper, Walt |
Recreation Min | Turner, Kenneth |
Representatives on Assn Board | Kicklighter, Kenny |
Stewardship Chairperson | Kicklighter, Kenny |
Treasurer | Kicklighter, Kenny |
WMU Director | Bradley, Tonda |
Youth Min | Carter, Jeffrey R. |