Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | - | - | 330 | 326 | 326 | 327 |
BaptismsTotal | - | - | - | 0 | 3 | 0 | 1 |
OtherAdditions | - | - | - | - | - | 1 | 1 |
AMWorshipServiceAttendance | - | - | - | 50 | 50 | 50 | 50 |
AMWorshipServiceAttendanceOnline | - | - | - | 12 | 100 | - | 56 |
SSAvgWeeklyAttendance | - | - | - | 35 | 35 | 35 | 35 |
SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | - | 0 |
VacationBibleSchool | - | - | - | 70 | 0 | 95 | 55 |
MissionsProjectsParticipation | - | - | - | 54 | 97 | 97 | 83 |
WMUTotal | - | - | - | 0 | 12 | 12 | 8 |
BrotherhoodTotal | - | - | - | 0 | 10 | 10 | 7 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | - | 227,038 | 80,000 | 78,000 | 128,346 |
DesignatedGifts | - | - | - | 48,069 | 12,825 | 13,375 | 24,756 |
CooperativeProgram | - | - | - | 2,000 | 2,000 | 2,000 | 2,000 |
AssociationMissions | - | - | - | 2,000 | 2,000 | 2,000 | 2,000 |
StateMissions | - | - | - | 0 | 0 | 0 | 0 |
AnnieArmstrong | - | - | - | 1,840 | 1,630 | 1,100 | 1,523 |
LottieMoon | - | - | - | 2,273 | 2,685 | 3,450 | 2,803 |
OtherSBCMissExp | - | - | - | 0 | 0 | - | 0 |
NonSBCMissExp | - | - | - | 1,500 | 1,000 | 1,000 | 1,167 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Richardson, Rachel |
Baptist Mens President | Jenkins, Frank |
Church Clerk | Richardson, Rachel |
Church Organist | Brown, Barbara |
Church Pianist | Brown, Barbara |
Deacon Chairmen | Richardson, Ricky |
Disclpshp Trng Dir | Brown, James |
Men's Ministry Director | Jenkins, Frank |
Messengers to Association | Brown, James |
Messengers to Association | Richardson, Ricky |
Messengers to Association | Jenkins, Frank |
Messengers to Association | Richardson, Audrey |
Minister of Children | Richardson, Audrey |
Minister of Preschool | Richardson, Audrey |
Music Dir | Brown, James |
Pastor | Brown, James |
Representatives on Assn Board | Brown, James |
Representatives on Assn Board | Richardson, Ricky |
Representatives on Assn Board | Jenkins, Frank |
Secretaries | Mabe, Katie |
Sunday School Dir | Richardson, Ricky |
Treasurer | Mabe, Katie |
Vacation Bible School | Brown, Barbara |
Vacation Bible School | Richardson, Rachel |
WMU Director | Richardson, Audrey |
Youth Min | Richardson, David |
Youth Min | Dewitt, Chris |
Youth Min | Richardson, Rachel |