Pleasant Grove Baptist ChurchWebSite: http://pgbcfv.orgPhone: (919) 552-4634
Email: mary@pgbcfv.org
SBCID: 0229161
Year Organized: 1868
Mailing Address:
10005 Lake Wheeler Rd
Fuquay Varina, NC 27526-9282
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 364 | 432 | 451 | 505 | 559 | 462 |
| BaptismsTotal | - | 2 | 1 | 2 | 1 | 1 | 1 |
| OtherAdditions | - | 12 | - | 4 | 5 | 8 | 7 |
| AMWorshipServiceAttendance | - | 135 | 132 | 124 | 109 | 90 | 118 |
| AMWorshipServiceAttendanceOnline | - | 0 | 10 | - | 75 | - | 28 |
| SSAvgWeeklyAttendance | - | 84 | 87 | 83 | 0 | 87 | 68 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | - | 0 |
| VacationBibleSchool | - | - | 81 | 78 | 0 | - | 53 |
| MissionsProjectsParticipation | - | - | - | - | 0 | - | 0 |
| WMUTotal | - | - | - | - | 0 | - | 0 |
| BrotherhoodTotal | - | - | - | - | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 620,292 | 583,479 | 682,778 | 608,061 | 562,238 | 611,370 |
| DesignatedGifts | - | 753,765 | 719,146 | 594,909 | 559,619 | 486,441 | 622,776 |
| CooperativeProgram | - | 18,609 | 17,504 | 17,847 | 18,242 | 16,843 | 17,809 |
| AssociationMissions | - | 9,304 | 8,752 | 8,924 | 9,121 | 8,344 | 8,889 |
| StateMissions | - | 4,016 | 2,716 | 2,726 | 1,625 | 2,603 | 2,737 |
| AnnieArmstrong | - | 4,903 | 5,029 | 4,243 | 5,251 | 5,529 | 4,991 |
| LottieMoon | - | 7,351 | 6,731 | 5,732 | 6,478 | 5,774 | 6,413 |
| OtherSBCMissExp | - | 3,751 | 2,360 | 2,077 | 3,997 | 4,588 | 3,355 |
| NonSBCMissExp | - | - | 0 | - | 0 | 0 | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Head, Mary |
| Associate Pastors | Beasley, Philip |
| Church Clerk | Danford, Vicki |
| Church Clerk | Head, Mary |
| Church Moderator | Adcock, Jay |
| Church Pianist | Seagroves, Nancy |
| Deacon Chairmen | Adcock, Jay |
| DT Preschool Dir | Ayers, Amanda |
| Minister of Children | Raynor, David |
| Music Dir | Revels, Andrew |
| Pastor | Anderson, Phillip |
| Secretaries | Sutton, Christy |
| Secretaries | Head, Mary |
| Sunday School Dir | Bunce, Donna |
| Treasurer | Head, Mary |
| Vacation Bible School | Parker, Amy |
| WMU Director | Vaughan, Lori |