Cedar Grove Baptist ChurchMailing Address:
PO Box 2250
Lumberton, NC 28359-2250
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 30 | 125 | 132 | 138 | 142 | 113 |
BaptismsTotal | - | 1 | - | 2 | - | - | 2 |
OtherAdditions | - | 2 | - | - | 1 | - | 2 |
AMWorshipServiceAttendance | - | 40 | 35 | 30 | 40 | 63 | 42 |
AMWorshipServiceAttendanceOnline | - | 0 | - | - | 16 | - | 8 |
SSAvgWeeklyAttendance | - | 15 | - | - | 15 | 40 | 23 |
SSAvgWeeklyAttendanceOnline | - | - | 18 | 18 | 0 | - | 12 |
VacationBibleSchool | - | - | 27 | 39 | 32 | - | 33 |
MissionsProjectsParticipation | - | 15 | 2 | 2 | 7 | 10 | 7 |
WMUTotal | - | - | - | 5 | 8 | 13 | 9 |
BrotherhoodTotal | - | - | - | - | 7 | - | 7 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 125,335 | 104,413 | 110,697 | - | 154,594 | 123,760 |
DesignatedGifts | - | 10,494 | 8,281 | 9,660 | - | 21,560 | 12,499 |
CooperativeProgram | - | 3,715 | 2,993 | 3,434 | 4,262 | 4,639 | 3,809 |
AssociationMissions | - | 1,593 | 997 | 1,144 | 1,421 | 1,547 | 1,340 |
StateMissions | - | 797 | 749 | 859 | 1,064 | 1,161 | 926 |
AnnieArmstrong | - | 2,065 | 2,621 | 5,500 | 4,395 | 2,780 | 3,472 |
LottieMoon | - | 2,024 | 3,485 | 4,060 | 4,096 | 6,004 | 3,934 |
OtherSBCMissExp | - | 0 | 2,175 | - | - | - | 1,088 |
NonSBCMissExp | - | 6,481 | - | 3,531 | 2,976 | 2,734 | 3,931 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Pait, Bennie Jo |
Children in Action | O'Clair, Tina |
Church Clerk | Pait, Bennie Jo |
Church Organist | Gore, Doris |
Church Pianist | Davis, Katrina |
Coed Youth Mission Leader | Fairfax, John |
Deacon Chairmen | Mayes, Larry |
Men's Ministry Director | Jefferson, Ron |
Messengers to Association | Brust, Charles E. |
Messengers to Association | Bruce, Henry C. |
Missionkids - coed grades 1-6 | Pait, Bennie Jo |
Music Dir | Pait, Phillip |
Pastor | Swett, Aubrey |
Secretaries | Pait, Bennie Jo |
Sunday School Dir | Mayes, Larry |
Treasurer | Pait, Bennie Jo |
Vacation Bible School | Jefferson, Donna |
Youth Min | Jefferson, Donna |
Youth on Mission Leader | O'Clair, Mike |