Mailing Address:
8878 NC Highway 72 E
Lumberton, NC 28358-9296
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 450 | 460 | 469 | 471 | 463 |
BaptismsTotal | - | - | 11 | - | - | 6 | 9 |
OtherAdditions | - | - | 6 | 43 | 1 | 3 | 13 |
AMWorshipServiceAttendance | - | - | 76 | 35 | 33 | 108 | 63 |
AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
SSAvgWeeklyAttendance | - | - | 35 | 30 | 29 | 73 | 42 |
SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | - | 0 |
VacationBibleSchool | - | - | 80 | 55 | - | - | 68 |
MissionsProjectsParticipation | - | - | 15 | 14 | 9 | 237 | 69 |
WMUTotal | - | - | 13 | 12 | 25 | 21 | 18 |
BrotherhoodTotal | - | - | - | 3 | - | - | 3 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 192,442 | 188,772 | 190,982 | 201,687 | 193,471 |
DesignatedGifts | - | - | 18,843 | 9,584 | - | 51,506 | 26,644 |
CooperativeProgram | - | - | 9,626 | 9,588 | 8,128 | 9,859 | 9,300 |
AssociationMissions | - | - | 5,776 | 5,663 | 4,876 | 5,903 | 5,555 |
StateMissions | - | - | 20 | - | 30 | - | 25 |
AnnieArmstrong | - | - | 1,965 | 2,273 | 2,814 | 445 | 1,874 |
LottieMoon | - | - | 2,225 | 1,338 | 17,683 | 2,039 | 5,821 |
OtherSBCMissExp | - | - | - | - | 17,683 | - | 17,683 |
NonSBCMissExp | - | - | - | - | - | - | 0 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Broadwell, Loretta E. |
ACP Contact Person | Cox, Sybil M. |
Church Clerk | Walters, Fleda |
Church Pianist | Edwards, Jo Ann |
Churchwide Mission Coor | Baxley, Virgie |
Coed Youth Mission Leader | Young, Lauren |
Deacon Chairmen | Stephens, Landon |
Men's Ministry Director | Lovette, Jerry |
Minister of Children | Stone, Diane |
Minister of Preschool | Walters, Fleda |
Pastor | Dellinger, Coleman |
Secretaries | Stone, Diane |
Stewardship Chairperson | Smith, Ouida |
Sunday School Dir | Britt, Charles |
Treasurer | Armstrong, John |
WMU Director | Johnson, Susan |
Women's Missions Leader | Johnson, Susan |
Youth Min | Stephens, Landon/Tonya |
Yth Dill Extra Wkrs | Lovett, Jack |