Mailing Address:
333 N Main St
Raeford, NC 28376-2643
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 150 | 1,025 | 1,031 | 1,028 | 1,025 | 852 |
BaptismsTotal | - | 0 | 5 | 7 | 8 | 6 | 5 |
OtherAdditions | - | 3 | 7 | 7 | 9 | 11 | 7 |
AMWorshipServiceAttendance | - | 95 | 88 | 89 | 110 | 150 | 106 |
AMWorshipServiceAttendanceOnline | - | 150 | 65 | 20 | 207 | - | 111 |
SSAvgWeeklyAttendance | - | 55 | 74 | 46 | 40 | 95 | 62 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 10 | 80 | - | 23 |
VacationBibleSchool | - | 0 | 63 | 110 | 47 | 0 | 44 |
MissionsProjectsParticipation | - | 11 | 43 | 140 | 58 | 15 | 53 |
WMUTotal | - | 0 | 69 | 64 | 60 | 70 | 53 |
BrotherhoodTotal | - | 0 | - | 40 | 15 | 15 | 18 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 359,930 | 237,805 | 314,121 | 397,109 | 291,763 | 320,146 |
DesignatedGifts | - | 59,262 | 214,372 | 121,688 | 44,716 | 10,782 | 90,164 |
CooperativeProgram | - | 27,878 | 36,835 | 33,607 | 31,513 | 30,261 | 32,019 |
AssociationMissions | - | 4,000 | 3,000 | 4,000 | 4,000 | 4,667 | 3,933 |
StateMissions | - | 738 | 3,589 | 1,947 | 40 | 538 | 1,370 |
AnnieArmstrong | - | 3,516 | 2,082 | 4,648 | 3,391 | 2,613 | 3,250 |
LottieMoon | - | 4,308 | 3,922 | 4,890 | 5,577 | 5,543 | 4,848 |
OtherSBCMissExp | - | 2,735 | 0 | 2,130 | 3,717 | 1,237 | 1,964 |
NonSBCMissExp | - | 0 | 8,000 | 7,654 | 4,704 | 851 | 4,242 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Garrison, Anna J |
Baptist Mens President | Capps, Robert |
Bpt Men's Officers | Williams, Tommy |
Church Clerk | Garrison, Anna J |
Church Missions Contact | Nunn, Melanie |
Church Pianist | Ezell, Debby |
Churchwide Mission Coor | Culp, Katie |
Coed Youth Mission Leader | Martin, Michael |
Deacon Chairmen | Eubanks, Raphael |
Men's Ministry Director | Capps, Robert |
Messengers to Association | Martin, Michael |
Messengers to Association | Nunn, Hal |
Minister of Children | Martin, Michael W |
Music Dir | Odom, Betty |
Ordained Ministers | Reneau, Lonnie |
Pastor | Seals, Marvin |
Prayer Ministry Coord | Bundy, Cathy |
Secretaries | Scriber, Donna |
Stewardship Chairperson | Sandy, Ricky |
Treasurer | Gracia, Mary Ann |
Vacation Bible School | Bundy, Cathy |
WMU Director | McNeill, Linda Abrams |
Women's Missions Leader | Laird, Irma |
Women's Missions Leader | McNeill, Linda Abrams |
Youth Min | Martin, Michael W |