Saint Pauls First Baptist ChurchMailing Address:
302 S 2nd St
Saint Pauls, NC 28384-1806
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 65 | 200 | 350 | 355 | 358 | 266 |
BaptismsTotal | - | 0 | - | - | - | - | 0 |
OtherAdditions | - | 1 | 4 | - | - | - | 3 |
AMWorshipServiceAttendance | - | 60 | 69 | 65 | 63 | 85 | 68 |
AMWorshipServiceAttendanceOnline | - | 11 | 6 | 5 | - | - | 7 |
SSAvgWeeklyAttendance | - | 15 | 42 | 45 | 46 | 65 | 43 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | - | 0 |
VacationBibleSchool | - | - | 78 | 50 | - | - | 64 |
MissionsProjectsParticipation | - | 95 | - | - | - | 20 | 58 |
WMUTotal | - | - | 12 | 6 | 5 | 8 | 8 |
BrotherhoodTotal | - | - | - | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 220,834 | 214,061 | 223,482 | 246,434 | 201,901 | 221,342 |
DesignatedGifts | - | 38,213 | 15,492 | 33,078 | 28,592 | 13,969 | 25,869 |
CooperativeProgram | - | 4,656 | 6,482 | 6,616 | 6,631 | 7,157 | 6,308 |
AssociationMissions | - | 4,656 | 6,482 | 6,616 | 6,631 | 7,157 | 6,308 |
StateMissions | - | 0 | - | - | - | - | 0 |
AnnieArmstrong | - | 2,853 | 2,775 | 3,050 | 1,140 | 580 | 2,080 |
LottieMoon | - | 2,740 | 2,320 | 3,545 | 1,765 | 2,258 | 2,526 |
OtherSBCMissExp | - | 1,000 | - | - | - | - | 1,000 |
NonSBCMissExp | - | 0 | 200 | - | - | 1,520 | 573 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Williams, Chris |
ACP Contact Person | Smith, Sonja |
Children in Action | Pruett, Heather |
Church Clerk | West, Lynne |
Church Organist | Taylor, James |
Deacon Chairmen | Owens, Jeff |
Men's Ministry Director | Carter, Harry |
Messengers to Association | McDonald, Ronald |
Messengers to Association | McGougan, Larry |
Messengers to Association | Hay, Tommy |
Messengers to Association | Taylor, Jimmy |
Minister of Children | Pruett, Heather |
Music Dir | Taylor, Jimmy |
Secretaries | Smith, Sonja |
Sunday School Dir | Taylor, Jimmy |
Treasurer | Ivey, Pete |
WMU Director | Newton, Ellen |
Youth Min | Powers, Jimmy |