WebSite: Phone: (910) 802-4022
Email: SBCID: 0230581
Year Organized: 1910
Mailing Address:
PO Box 2545
Lumberton, NC 28359-2545
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 402 | 374 | 374 | 373 | 367 | 378 |
BaptismsTotal | - | 9 | 2 | 3 | 5 | 1 | 4 |
OtherAdditions | - | 7 | 6 | 3 | 8 | 2 | 5 |
AMWorshipServiceAttendance | - | 98 | 94 | 86 | 65 | - | 86 |
AMWorshipServiceAttendanceOnline | - | 20 | - | 27 | 20 | - | 22 |
SSAvgWeeklyAttendance | - | 58 | 55 | 52 | 43 | - | 52 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | - | 0 | - | 0 |
VacationBibleSchool | - | 98 | 98 | 94 | 76 | - | 92 |
MissionsProjectsParticipation | - | 827 | 827 | 818 | 243 | 100 | 563 |
WMUTotal | - | 30 | 30 | 28 | 40 | 29 | 31 |
BrotherhoodTotal | - | 14 | 14 | 12 | 0 | 10 | 10 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 353,494 | 329,027 | 333,038 | 307,734 | 337,326 | 332,124 |
DesignatedGifts | - | 67,518 | 25,136 | 44,948 | 43,002 | 29,000 | 41,921 |
CooperativeProgram | - | 7,057 | 8,206 | 8,312 | 7,751 | 8,150 | 7,895 |
AssociationMissions | - | 8,504 | 8,206 | 8,312 | 7,751 | 8,150 | 8,185 |
StateMissions | - | 7,057 | 6,565 | 6,650 | 6,200 | 6,387 | 6,572 |
AnnieArmstrong | - | 5,928 | 5,382 | 5,700 | 5,095 | 5,444 | 5,510 |
LottieMoon | - | 5,549 | 5,297 | 5,424 | 5,125 | 5,264 | 5,332 |
OtherSBCMissExp | - | - | - | 0 | - | - | 0 |
NonSBCMissExp | - | 19,817 | 17,979 | 16,485 | 8,888 | 6,075 | 13,849 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Strickland, Patricia |
Church Clerk | Strickland, Patricia |
Church Organist | Cox, Sue |
Church Organist | Atkinson, Jason B. |
Church Pianist | Atkinson, Jason B. |
Church Pianist | Cox, Sue |
Crusader Counselor grades 4-6 | Caulder, Jamie |
Deacon Chairmen | Cox, Ronnie |
GA Director | Bruce, Rhonda |
GA Director | Bruce, Rhonda |
GA Director | Bruce, Rhonda |
GA Leader | Bruce, Rhonda |
Lad Counselor grades 1-3 | Bruce, Kim |
Lad Counselor grades 1-3 | Bruce, Kim |
Men's Ministry Director | Strickland, Jimmy |
Messengers to Association | Foreman, Marie |
Messengers to Association | Foreman, Charles Rick |
Mission Friends Teacher | Caulder, Kelsey |
Music Dir | Atkinson, Jason |
Ordained Ministers | Hester, Darryll |
Ordained Ministers | Moore, Darrin |
Pastor | Foreman, Charles Rick |
Prayer Ministry Coord | Allen, Judy |
RA Director | Strickland, Jimmy |
Secretaries | Strickland, Patricia |
Sunday School Dir | Andrews, Davis |
Treasurer | Strickland, Patricia |
Vacation Bible School | Currie, Gwen |
WMU Director | Cox, Jean |
Women's Missions Leader | Bruce, Rhonda |
Youth Min | Chambers, Matthew |
Youth Min | Chambers, Matthew |