South China Grove Baptist ChurchMailing Address:
PO Box 163
China Grove, NC 28023-0163
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 128 | 125 | 105 | 88 | 60 | 101 |
| BaptismsTotal | - | 4 | 9 | - | 88 | 2 | 26 |
| OtherAdditions | - | 3 | - | - | 22 | 2 | 9 |
| AMWorshipServiceAttendance | - | 90 | 75 | 70 | 60 | 55 | 70 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| SSAvgWeeklyAttendance | - | 55 | 50 | 45 | 15 | 15 | 36 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 63 | 63 | 50 | 0 | 44 |
| MissionsProjectsParticipation | - | - | - | - | - | 0 | 0 |
| WMUTotal | - | - | 12 | 10 | 10 | 10 | 11 |
| BrotherhoodTotal | - | - | - | - | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 208,190 | 225,167 | 169,641 | 129,032 | 183,008 |
| DesignatedGifts | - | - | 65,375 | 49,561 | 13,719 | 10,848 | 34,876 |
| CooperativeProgram | - | 10,111 | 7,972 | 7,934 | 5,862 | 4,516 | 7,279 |
| AssociationMissions | - | 4,691 | 4,482 | 3,859 | 3,350 | 2,581 | 3,793 |
| StateMissions | - | - | 0 | - | - | 180 | 90 |
| AnnieArmstrong | - | 3,221 | 3,515 | 3,605 | 1,894 | 1,894 | 2,826 |
| LottieMoon | - | 3,285 | 4,025 | 3,500 | 1,274 | 1,274 | 2,672 |
| OtherSBCMissExp | - | - | 0 | 3,160 | - | 1,000 | 1,387 |
| NonSBCMissExp | - | 14,073 | 36,497 | 16,219 | 6,318 | 1,833 | 14,988 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | Sanders, Mary |
| Church Clerk | Cline, Linda |
| Church Organist | Jolly, Myra |
| Church Pianist | Jolly, Myra |
| Deacon Chairmen | Lilly, Steve |
| Men's Ministry Director | Schenck, Danny |
| Messengers to Association | Morgan, Michael |
| Minister of Children | Wilson, Jade |
| Minister of Preschool | Wilson, Jade |
| Music Dir | Jolly, Myra |
| Pastor | Parker, Curtis C. |
| Prayer Ministry Coord | Talbert, Relena |
| Secretaries | Williams, Glenda |
| Senior Adult Workers | Michael, Joyce |
| Stewardship Chairperson | Smith, Kevin |
| Sunday School Dir | Teague, Lanny |
| Treasurer | Williams, Glenda |
| Vacation Bible School | Wilson, Jade |
| WMU Director | Robertson, Patricia |
| WMU Director | Nance, Barbara |