Beulah Baptist Church of ValeMailing Address:
3011 NC 18 Hwy
Vale, NC 28168-8969
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 39 | 34 | - | - | 40 | 38 |
| BaptismsTotal | - | 2 | 4 | - | 2 | 0 | 2 |
| OtherAdditions | - | 4 | 0 | - | - | 0 | 1 |
| AMWorshipServiceAttendance | - | 36 | 22 | - | 25 | 15 | 25 |
| AMWorshipServiceAttendanceOnline | - | 0 | 0 | - | - | 0 | 0 |
| SSAvgWeeklyAttendance | - | 27 | 20 | - | 20 | 8 | 19 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | 0 | 0 |
| VacationBibleSchool | - | - | 25 | - | - | 0 | 13 |
| MissionsProjectsParticipation | - | 0 | 0 | - | - | 0 | 0 |
| WMUTotal | - | - | 8 | - | - | 0 | 4 |
| BrotherhoodTotal | - | - | 0 | - | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 61,112 | 56,965 | - | 30,942 | 22,540 | 42,890 |
| DesignatedGifts | - | 9,137 | 2,495 | - | 6,150 | 7,095 | 6,219 |
| CooperativeProgram | - | 3,086 | 2,846 | - | 1,553 | 1,728 | 2,303 |
| AssociationMissions | - | 1,853 | 1,707 | - | 120 | 120 | 950 |
| StateMissions | - | 597 | 0 | - | 0 | 500 | 274 |
| AnnieArmstrong | - | 0 | 0 | - | 0 | 0 | 0 |
| LottieMoon | - | 1,110 | 1,000 | - | 0 | 0 | 528 |
| OtherSBCMissExp | - | 0 | 487 | - | 0 | 500 | 247 |
| NonSBCMissExp | - | 0 | 0 | - | 0 | 0 | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Benfield, Molene |
| Church Clerk | Benfield, Molene |
| Church Missions Contact | Benfield, Harold |
| Church Moderator | Thacker, Brian |
| Church Pianist | Young, Anna Martha |
| Deacon Chairmen | Thacker, Brian |
| Men's Ministry Director | Thacker, Brian |
| Men's Ministry Director | Wilson, Tony |
| Messengers to Association | Shook, Jerry |
| Messengers to Association | Shook, Debbie |
| Minister of Children | Shook, Debra |
| Music Dir | Benfield, Kimberly S |
| Pastor | Benfield, Harold |
| Representatives on Assn Board | Benfield, Harold |
| Secretaries | Benfield, Molene |
| Senior Adult Workers | Young, Danny |
| Senior Adult Workers | Houser, Don |
| Stewardship Chairperson | Young, Anna Martha |
| Stewardship Chairperson | Benfield, Molene |
| Sunday School Dir | Young, Anna Martha |
| Treasurer | Young, Anna Martha |
| Treasurer | Benfield, Molene |
| Vacation Bible School | Thacker, Hillery |
| Vacation Bible School | Shook, Debbie |
| WMU Director | Benfield, Kimberly S |
| Youth Min | Thacker, Hillery Nicole |