WebSite: Phone: (828) 430-6829
Email: bwilson4185@gmail.com
SBCID: 0232744
Year Organized: 1956
Mailing Address:
9076 Wilson Rd
Hildebran, NC 28637-9105
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 32 | 31 | 30 | 35 | 35 | 33 |
BaptismsTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherAdditions | - | 2 | 1 | - | 0 | 0 | 1 |
AMWorshipServiceAttendance | - | 16 | 18 | 18 | 16 | 16 | 17 |
AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
SSAvgWeeklyAttendance | - | 12 | 11 | 15 | 12 | 12 | 12 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 0 | 0 | 0 | 0 | 0 |
MissionsProjectsParticipation | - | 1 | 0 | 0 | 0 | 0 | 0 |
WMUTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 37,401 | 41,764 | 36,700 | 41,422 | 43,800 | 40,217 |
DesignatedGifts | - | 3,190 | 4,050 | 4,500 | 1,900 | 2,600 | 3,248 |
CooperativeProgram | - | 500 | 600 | 700 | 680 | 850 | 666 |
AssociationMissions | - | 1,080 | 600 | 600 | 950 | 1,150 | 876 |
StateMissions | - | 0 | 0 | 0 | 0 | 0 | 0 |
AnnieArmstrong | - | 150 | 250 | 250 | 250 | 0 | 180 |
LottieMoon | - | 160 | 350 | 300 | 250 | 300 | 272 |
OtherSBCMissExp | - | 1,080 | 1,850 | 2,200 | 1,400 | 1,500 | 1,606 |
NonSBCMissExp | - | 600 | 400 | 450 | 720 | 800 | 594 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Weaver, Ruth E. |
Church Clerk | Weaver, Ruth E. |
Church Historian | Weaver, Scott |
Church Missions Contact | Wilson, Brian Matthew |
Deacon Chairmen | Weaver, Scott |
Messengers to Association | Wilson, Brian Matthew |
Messengers to Association | Weaver, Scott |
Minister of Children | Weaver, Ruth E. |
Minister of Preschool | Weaver, Melissa L. |
Pastor | Wilson, Brian Matthew |
Recreation Min | Weaver, Ruth E. |
Representatives on Assn Board | Weaver, Scott |
Representatives on Assn Board | Wilson, Brian Matthew |
Secretaries | Weaver, Melissa L. |
Sunday School Dir | Weaver, Scott |
Treasurer | Weaver, Ruth E. |
Vacation Bible School | Weaver, Ruth E. |
Youth Min | Weaver, Meredith L. |