Mt Zion Baptist Church of Casar IncWebSite: Phone: Email: JQBridges@att.com
SBCID: 0232793
Year Organized: 1848
Mailing Address:
PO Box 326
Casar, NC 28020-0326
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 116 | 116 | 118 | 119 | 118 | 117 |
| BaptismsTotal | - | 0 | - | - | 0 | 0 | 0 |
| OtherAdditions | - | - | - | 1 | 0 | - | 1 |
| AMWorshipServiceAttendance | - | 30 | 35 | 40 | 38 | 30 | 35 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | 0 | - | 0 |
| SSAvgWeeklyAttendance | - | 17 | 18 | 18 | 18 | 19 | 18 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | - | 0 |
| VacationBibleSchool | - | - | - | - | 0 | - | 0 |
| MissionsProjectsParticipation | - | 2 | 2 | - | 0 | - | 1 |
| WMUTotal | - | - | 8 | 12 | 10 | 10 | 10 |
| BrotherhoodTotal | - | - | 0 | - | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 70,806 | - | - | 44,346 | 52,459 | 55,870 |
| DesignatedGifts | - | - | - | - | 5,300 | 7,450 | 6,375 |
| CooperativeProgram | - | 7,752 | 7,384 | 2,013 | 4,434 | 5,956 | 5,508 |
| AssociationMissions | - | 3,523 | 3,356 | 1,839 | 2,015 | 2,707 | 2,688 |
| StateMissions | - | 415 | 560 | - | 590 | 550 | 529 |
| AnnieArmstrong | - | 665 | 705 | 930 | 750 | 925 | 795 |
| LottieMoon | - | 1,413 | 810 | 2,077 | 910 | 1,175 | 1,277 |
| OtherSBCMissExp | - | - | 0 | - | - | 880 | 440 |
| NonSBCMissExp | - | - | 1,000 | - | - | 555 | 778 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Price, Barry E. |
| Church Clerk | Price, Barry E. |
| Church Historian | Parker, Kevin |
| Deacon Chairmen | Parker, Kevin |
| Men's Ministry Director | Dockery, Bobby |
| Messengers to Association | Downs, Patty |
| Messengers to Association | Yount, Ruth |
| Minister of Children | Downs, Patty |
| Minister of Preschool | Chaney, Lindsay |
| Music Dir | Bridges, Quinne |
| Pastor | Bridges, Jamie |
| Representatives on Assn Board | Bridges, Jamie |
| Representatives on Assn Board | Patten, Ruth Ann |
| Secretaries | Yount, Ruth |
| Sunday School Dir | Chaney, Lindsay |
| Treasurer | Gray, Judy |
| WMU Director | Kountz, Theodosia |
| Youth Min | Price, Barry E. |