Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 116 | 118 | 119 | 118 | - | 118 |
BaptismsTotal | - | - | - | 0 | 0 | - | 0 |
OtherAdditions | - | - | 1 | 0 | - | - | 1 |
AMWorshipServiceAttendance | - | 35 | 40 | 38 | 30 | - | 36 |
AMWorshipServiceAttendanceOnline | - | - | - | 0 | - | - | 0 |
SSAvgWeeklyAttendance | - | 18 | 18 | 18 | 19 | - | 18 |
SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | - | 0 |
VacationBibleSchool | - | - | - | 0 | - | - | 0 |
MissionsProjectsParticipation | - | 2 | - | 0 | - | - | 1 |
WMUTotal | - | 8 | 12 | 10 | 10 | - | 10 |
BrotherhoodTotal | - | 0 | - | 0 | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | - | 44,346 | 52,459 | - | 48,403 |
DesignatedGifts | - | - | - | 5,300 | 7,450 | - | 6,375 |
CooperativeProgram | - | 7,384 | 2,013 | 4,434 | 5,956 | - | 4,947 |
AssociationMissions | - | 3,356 | 1,839 | 2,015 | 2,707 | - | 2,479 |
StateMissions | - | 560 | - | 590 | 550 | - | 567 |
AnnieArmstrong | - | 705 | 930 | 750 | 925 | - | 828 |
LottieMoon | - | 810 | 2,077 | 910 | 1,175 | - | 1,243 |
OtherSBCMissExp | - | 0 | - | - | 880 | - | 440 |
NonSBCMissExp | - | 1,000 | - | - | 555 | - | 778 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Price, Barry E. |
Church Clerk | Price, Barry E. |
Church Historian | Parker, Kevin |
Deacon Chairmen | Parker, Kevin |
Men's Ministry Director | Dockery, Bobby |
Messengers to Association | Patten, Sr, Ron |
Messengers to Association | Downs, Patty |
Messengers to Association | Yount, Ruth |
Minister of Children | Chaney, Lindsay |
Minister of Preschool | Parker, Sonya |
Music Dir | Bridges, Quinne |
Pastor | Bridges, Jamie |
Representatives on Assn Board | Bridges, Jamie |
Representatives on Assn Board | Patten, Sr, Ron |
Representatives on Assn Board | Patten, Ruth Ann |
Secretaries | Bridges, Quinne |
Senior Adult Workers | Patten, Sr, Ron |
Sr Adult Worker/Coord | Patten, Sr, Ron |
Stewardship Chairperson | Anderson, Richard |
Sunday School Dir | Chaney, Lindsay |
Treasurer | Gray, Judy |
WMU Director | Kountz, Theodosia |
Youth Min | Price, Barry E. |