Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 55 | 50 | 56 | 62 | 63 | 57 |
BaptismsTotal | - | 4 | 6 | 0 | 0 | 0 | 2 |
OtherAdditions | - | 7 | 2 | 0 | 0 | 0 | 2 |
AMWorshipServiceAttendance | - | 60 | 46 | 40 | 40 | 46 | 46 |
AMWorshipServiceAttendanceOnline | - | 0 | - | 0 | 0 | - | 0 |
SSAvgWeeklyAttendance | - | 38 | 33 | 30 | 30 | 32 | 33 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | 0 | 0 | - | 0 |
VacationBibleSchool | - | 45 | 36 | 0 | 0 | 0 | 16 |
MissionsProjectsParticipation | - | 47 | 40 | 52 | 66 | 71 | 55 |
WMUTotal | - | 12 | 12 | 0 | 0 | 0 | 5 |
BrotherhoodTotal | - | 0 | - | 0 | 3 | 3 | 2 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 104,692 | 77,303 | 69,726 | 73,051 | 83,024 | 81,559 |
DesignatedGifts | - | 9,685 | 13,160 | 14,426 | 11,706 | 12,870 | 12,369 |
CooperativeProgram | - | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
AssociationMissions | - | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
StateMissions | - | 1,130 | 665 | 615 | 735 | 1,130 | 855 |
AnnieArmstrong | - | 2,060 | 1,500 | 0 | 1,750 | 985 | 1,259 |
LottieMoon | - | 845 | 1,305 | 1,030 | 1,629 | 1,882 | 1,338 |
OtherSBCMissExp | - | 950 | 625 | 400 | 1,065 | 1,117 | 831 |
NonSBCMissExp | - | 3,986 | 2,400 | 6,460 | 3,689 | 2,100 | 3,727 |
* Average of Reported Years |
Position | Person Name |
---|---|
Adult Dir/Ldr | Stephens, Kay |
Church Clerk | Hildebrand, Margaret |
Church Pianist | Hildebran, Misty |
Deacon Chairmen | Kiser, Ryan |
Embrace Women's Ministry Leader | Miller, Jean |
Librarians | Hildebrand, Margaret |
Men's Ministry Director | Hildebrand, Brian |
Messengers to Association | Huffman, Cleo |
Messengers to Association | Hildebran, Graham |
Messengers to Association | Kiser, Ryan |
Messengers to Association | Norris, Brenda |
Minister of Children | Hildebrand, Katlyn |
Ministers Ordained During Year | Hildebran, Graham |
Music Dir | Hildebrand, Danny |
Pastor | Hildebran, Graham |
RA Director | Hildebrand, Brian |
Secretaries | Kiser, Crystal |
Stewardship Chairperson | Miller, Jean |
Sunday School Dir | Hildebrand, Brian |
Treasurer | Hallyburton, Dana |
Vacation Bible School | Smith, Penny |
Youth Min | Smith, Penny |