Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 303 | 309 | 315 | 323 | 323 | 315 |
BaptismsTotal | - | - | 0 | - | 0 | 0 | 0 |
OtherAdditions | - | - | 2 | 2 | 3 | 0 | 2 |
AMWorshipServiceAttendance | - | 45 | 45 | 45 | 45 | 65 | 49 |
AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
SSAvgWeeklyAttendance | - | 20 | 20 | 20 | 0 | 45 | 21 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 45 | 45 | 38 | 0 | 0 | 26 |
MissionsProjectsParticipation | - | - | 0 | 0 | 0 | 2 | 1 |
WMUTotal | - | 7 | 7 | 8 | 0 | 10 | 6 |
BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 186,681 | 178,137 | 135,710 | 151,747 | 163,069 |
DesignatedGifts | - | - | 19,407 | 8,638 | 20,397 | 21,569 | 17,503 |
CooperativeProgram | - | - | 0 | 4,058 | 5,968 | 7,578 | 4,401 |
AssociationMissions | - | - | 1,700 | 850 | 970 | 940 | 1,115 |
StateMissions | - | - | 1,180 | 410 | 400 | 1,777 | 942 |
AnnieArmstrong | - | - | 2,628 | 1,739 | 4,458 | 965 | 2,448 |
LottieMoon | - | - | 2,521 | 1,079 | 5,026 | 1,826 | 2,613 |
OtherSBCMissExp | - | - | 5,623 | 496 | 3,395 | 3,303 | 3,204 |
NonSBCMissExp | - | - | 0 | 4,750 | 6,000 | 7,525 | 4,569 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Huffstetler, Pamela |
ACP Contact Person | Huffstetler, Pamela |
Church Clerk | Huffstetler, Pamela |
Church Missions Contact | Earl, Barbara |
Church Moderator | Mosteller, Danny |
Church Organist | Fulbright, Kim |
Church Pianist | Bradshaw, Jane |
Deacon Chairmen | Mosteller, Danny |
Messengers to Association | Bradshaw, Jane |
Messengers to Association | Hoyle, Mary E. |
Minister of Preschool | Parker, Barbara |
Music Dir | Green, Lucille |
Pastor | Fulbright, Keith |
Representatives on Assn Board | Fulbright, Keith |
Representatives on Assn Board | Hoyle, Mary E. |
Representatives on Assn Board | Green, Lucille |
Representatives on Assn Board | Mosteller, Danny |
Secretaries | Bradshaw, Jane |
Stewardship Chairperson | Cooke, Max |
Stewardship Chairperson | Huffstetler, Pamela |
Sunday School Dir | Goforth, Joe |
Treasurer | Mosteller, Leslie |
Vacation Bible School | Huffstetler, Pam |
WMU Director | Earl, Barbara |