Mailing Address:
PO Box 282
Locust, NC 28097-0282
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | - | - | - | - | - | 0 |
| BaptismsTotal | - | - | - | - | - | - | 0 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Linker, Talisa |
| Administration/Special | Linker, Holli |
| Church Clerk | Linker, Talisa |
| Church Historian | Carriker, Teresa |
| Church Organist | Carriker, Teresa |
| Church Pianist | Smith, Evelyn |
| Deacon Chairmen | Burnette, Johnny |
| Men's Ministry Director | Helms, Benton |
| Messengers to Association | Gilmer, Wally |
| Minister of Children | Linker, Talisa |
| Minister of Children | Efird, Cynthia |
| Missionkids - coed grades 1-6 | Linker, Holli |
| Music Dir | Williams, Randy |
| Ordained Ministers | Gilmer, Wally |
| Pastor | Gilmer, Wally |
| Secretaries | Linker, Talisa |
| Sunday School Dir | Wilhelm, Doug |
| Treasurer | Helms, Linda |
| WMU Director | Almond, Kathy S |
| Youth Min | Huneycutt, Karen H |