WebSite: https://immanuelbc.org/Phone: (704) 982-0086
Email: davidblalock62@gmail.com
SBCID: 0234716
Year Organized: 1947
Mailing Address:
1309 Old Charlotte Rd
Albemarle, NC 28001-5535
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 119 | 149 | 164 | 173 | 184 | 158 |
| BaptismsTotal | - | 0 | 0 | 2 | - | 1 | 1 |
| OtherAdditions | - | 2 | 0 | - | - | 3 | 2 |
| AMWorshipServiceAttendance | - | 35 | 40 | 75 | 49 | 103 | 60 |
| AMWorshipServiceAttendanceOnline | - | 0 | 0 | - | 92 | - | 31 |
| SSAvgWeeklyAttendance | - | 15 | 14 | 32 | 28 | 86 | 35 |
| SSAvgWeeklyAttendanceOnline | - | 0 | 0 | - | - | - | 0 |
| VacationBibleSchool | - | 0 | 40 | 40 | - | - | 27 |
| MissionsProjectsParticipation | - | 27 | 0 | - | - | - | 14 |
| WMUTotal | - | 0 | 0 | - | - | - | 0 |
| BrotherhoodTotal | - | 0 | 0 | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 88,275 | 88,528 | 98,400 | 137,137 | 160,340 | 114,536 |
| DesignatedGifts | - | 885 | 2,764 | 1,813 | 615 | 380 | 1,291 |
| CooperativeProgram | - | 1,000 | 1,000 | 1,000 | 4,133 | 4,819 | 2,390 |
| AssociationMissions | - | 1,000 | 1,000 | 1,000 | 4,133 | 4,819 | 2,390 |
| StateMissions | - | 1,000 | 2,000 | 1,200 | 2,400 | 2,400 | 1,800 |
| AnnieArmstrong | - | 1,015 | 1,135 | 1,575 | 1,548 | 1,400 | 1,335 |
| LottieMoon | - | 870 | 2,129 | 1,337 | 1,567 | 1,520 | 1,485 |
| OtherSBCMissExp | - | 0 | 0 | - | - | - | 0 |
| NonSBCMissExp | - | 2,000 | 4,000 | 9,500 | 23,149 | 7,300 | 9,190 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Eudy, Elaine |
| Church Clerk | Eudy, Elaine |
| Church Organist | Holt, Ann |
| Church Pianist | Lambert, Vickie |
| Deacon Chairmen | Bean, Rick |
| Librarians | Miller, Jeff |
| Media Center Director | Miller, Jeff |
| Music Dir | Hill, Danny |
| Ordained Ministers | York, Gordon |
| Ordained Ministers | McIntyre, Luther |
| Pastor | Blalock, David |
| Secretaries | Eudy, Elaine |
| Sunday School Dir | Whaley, Sandra |
| Treasurer | Howell, Barbara |
| Vacation Bible School | Boysworth, Kim |