Mailing Address:
32157 Kendalls Church Rd
New London, NC 28127-7707
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 106 | 229 | 235 | 235 | 230 | 207 |
| BaptismsTotal | - | 6 | 0 | - | 5 | 1 | 3 |
| OtherAdditions | - | 12 | 3 | 2 | 3 | 2 | 4 |
| AMWorshipServiceAttendance | - | 89 | 79 | 81 | 65 | 66 | 76 |
| AMWorshipServiceAttendanceOnline | - | 67 | 129 | 102 | 173 | - | 118 |
| SSAvgWeeklyAttendance | - | 51 | 32 | 31 | 38 | 61 | 43 |
| SSAvgWeeklyAttendanceOnline | - | 0 | 31 | 50 | 102 | - | 46 |
| VacationBibleSchool | - | 0 | 0 | 60 | 54 | 0 | 23 |
| MissionsProjectsParticipation | - | 25 | 32 | 26 | 25 | 27 | 27 |
| WMUTotal | - | 0 | 0 | - | 25 | 25 | 13 |
| BrotherhoodTotal | - | 0 | 30 | 30 | 10 | 10 | 16 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 232,304 | 226,507 | 209,836 | 200,002 | 180,214 | 209,773 |
| DesignatedGifts | - | 22,384 | 12,742 | 16,788 | 4,810 | 3,510 | 12,047 |
| CooperativeProgram | - | 31,705 | 29,657 | 27,784 | 22,186 | 16,167 | 25,500 |
| AssociationMissions | - | 3,828 | 3,828 | 3,828 | 3,828 | 3,828 | 3,828 |
| StateMissions | - | 50 | 300 | 215 | 645 | 370 | 316 |
| AnnieArmstrong | - | 2,000 | 2,000 | 1,500 | 1,480 | 555 | 1,507 |
| LottieMoon | - | 2,791 | 3,403 | 2,863 | 2,500 | 2,510 | 2,813 |
| OtherSBCMissExp | - | 12,360 | 2,455 | 195 | 185 | 75 | 3,054 |
| NonSBCMissExp | - | 12,951 | 16,261 | 12,015 | 7,405 | 7,713 | 11,269 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Fox, Jamie |
| ACP Contact Person | Barringer, Audrey |
| Children in Action | Abernathy, Ann |
| Church Clerk | Barringer, Audrey |
| Church Organist | Abernathy, Ann |
| Church Pianist | Burris, Kerry |
| Deacon Chairmen | Huneycutt, Billy |
| Men's Ministry Director | Pickler, John |
| Men's Ministry Director | Morris, Eric |
| Music Dir | Smith, Kim |
| Ordained Ministers | Walters, Keith |
| Pastor | Little, Kent |
| Secretaries | Gilbert, Christy |
| Senior Adult Workers | Bennett, Carol |
| Sunday School Dir | Underwood, Jodi P |
| Treasurer | Abernathy, Danny |
| WMU Director | Smith, Kim |
| Youth Min | Russell, Nathan |
| Youth Min | Russell, Cariann |