Mailing Address:
32496 Pennington Rd
Albemarle, NC 28001-8351
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 263 | 258 | 324 | 288 | 321 | 291 |
| BaptismsTotal | - | 4 | - | 3 | 3 | - | 3 |
| OtherAdditions | - | 7 | 2 | 3 | 5 | 7 | 5 |
| AMWorshipServiceAttendance | - | 87 | 84 | 97 | 70 | 60 | 80 |
| AMWorshipServiceAttendanceOnline | - | 10 | 6 | - | 100 | - | 39 |
| SSAvgWeeklyAttendance | - | 45 | 45 | 60 | 25 | 30 | 41 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | 75 | 75 | 75 | - | 75 |
| MissionsProjectsParticipation | - | 21 | 12 | 15 | - | - | 16 |
| WMUTotal | - | - | - | 15 | - | - | 15 |
| BrotherhoodTotal | - | - | 2 | - | - | - | 2 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 212,348 | - | 198,177 | 170,354 | 193,626 |
| DesignatedGifts | - | - | 19,175 | - | 3,303 | 7,557 | 10,012 |
| CooperativeProgram | - | - | 23,268 | 18,000 | 18,000 | 17,040 | 19,077 |
| AssociationMissions | - | - | 3,490 | 2,600 | 150 | 2,555 | 2,199 |
| StateMissions | - | - | - | 150 | 150 | - | 150 |
| AnnieArmstrong | - | - | - | 150 | 150 | 945 | 415 |
| LottieMoon | - | - | 1,452 | 150 | 150 | 1,900 | 913 |
| OtherSBCMissExp | - | - | 100 | - | - | 50 | 75 |
| NonSBCMissExp | - | - | 8,242 | - | 500 | 3,385 | 4,042 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Whitley, Tab |
| Associate Pastors | Luther, Brandon |
| Church Clerk | Burris, Gail |
| Church Pianist | Page, Charley |
| Deacon Chairmen | Swaringen, Clinton |
| Messengers to Association | Burleyson, Don |
| Messengers to Association | Burleyson, Jan |
| Messengers to Association | Burris, Alan |
| Messengers to Association | Sawyer, Meredith |
| Minister of Children | Frick, Pat |
| Minister of Preschool | Doby, Toni |
| Music Dir | Russell, Andrea |
| Ordained Ministers | Whitley, Harold |
| Pastor | Drye, Trent F |
| Senior Adult Workers | Gibson, Edna |
| Stewardship Chairperson | Swaringen, Clinton |
| Sunday School Dir | Almond, Larry |
| Treasurer | Tarlton, Jennifer |
| Vacation Bible School | Laton, Crystal |
| WMU Director | Laton, Cindy |
| Youth Min | Swaringen, Clinton |