Mailing Address:
32496 Pennington Rd
Albemarle, NC 28001-8351
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 261 | 263 | 258 | 324 | 288 | 279 |
| BaptismsTotal | - | 3 | 4 | - | 3 | 3 | 3 |
| OtherAdditions | - | 9 | 7 | 2 | 3 | 5 | 5 |
| AMWorshipServiceAttendance | - | 85 | 87 | 84 | 97 | 70 | 85 |
| AMWorshipServiceAttendanceOnline | - | 5 | 10 | 6 | - | 100 | 30 |
| SSAvgWeeklyAttendance | - | 40 | 45 | 45 | 60 | 25 | 43 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | 75 | 75 | 75 | 75 |
| MissionsProjectsParticipation | - | 2 | 21 | 12 | 15 | - | 13 |
| WMUTotal | - | - | - | - | 15 | - | 15 |
| BrotherhoodTotal | - | - | - | 2 | - | - | 2 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 250,000 | - | 212,348 | - | 198,177 | 220,175 |
| DesignatedGifts | - | 0 | - | 19,175 | - | 3,303 | 7,493 |
| CooperativeProgram | - | - | - | 23,268 | 18,000 | 18,000 | 19,756 |
| AssociationMissions | - | - | - | 3,490 | 2,600 | 150 | 2,080 |
| StateMissions | - | - | - | - | 150 | 150 | 150 |
| AnnieArmstrong | - | 1,800 | - | - | 150 | 150 | 700 |
| LottieMoon | - | 2,900 | - | 1,452 | 150 | 150 | 1,163 |
| OtherSBCMissExp | - | - | - | 100 | - | - | 100 |
| NonSBCMissExp | - | - | - | 8,242 | - | 500 | 4,371 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Whitley, Tab |
| Associate Pastors | Luther, Brandon |
| Church Clerk | Burris, Gail |
| Church Pianist | Page, Charley |
| Deacon Chairmen | Swaringen, Clinton |
| Messengers to Association | Burleyson, Don |
| Messengers to Association | Burleyson, Jan |
| Messengers to Association | Burris, Alan |
| Messengers to Association | Sawyer, Meredith |
| Minister of Children | Frick, Pat |
| Minister of Preschool | Doby, Toni |
| Music Dir | Russell, Andrea |
| Ordained Ministers | Whitley, Harold |
| Pastor | Drye, Trent F |
| Senior Adult Workers | Gibson, Edna |
| Stewardship Chairperson | Swaringen, Clinton |
| Sunday School Dir | Almond, Larry |
| Treasurer | Tarlton, Jennifer |
| Vacation Bible School | Laton, Crystal |
| WMU Director | Laton, Cindy |
| Youth Min | Swaringen, Clinton |