Mailing Address:
PO Box 159
Locust, NC 28097-0159
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 155 | 180 | 180 | 400 | 810 | 345 |
BaptismsTotal | - | 6 | 6 | 7 | - | 4 | 6 |
OtherAdditions | - | 0 | - | - | 12 | 12 | 8 |
AMWorshipServiceAttendance | - | 150 | 145 | 152 | 130 | 100 | 135 |
AMWorshipServiceAttendanceOnline | - | 0 | 7 | 6 | 18 | - | 8 |
SSAvgWeeklyAttendance | - | 145 | 86 | 83 | 80 | 60 | 91 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | - | 10 | - | 3 |
VacationBibleSchool | - | 0 | 35 | 40 | 60 | 0 | 27 |
MissionsProjectsParticipation | - | 10 | 5 | 18 | 19 | 0 | 10 |
WMUTotal | - | 0 | 0 | - | - | 0 | 0 |
BrotherhoodTotal | - | 0 | 3 | - | - | 5 | 3 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 0 | - | 504,912 | 489,118 | 473,103 | 366,783 |
DesignatedGifts | - | 0 | - | 59,052 | 39,001 | 243,020 | 85,268 |
CooperativeProgram | - | 0 | - | 4,747 | 6,560 | 11,618 | 5,731 |
AssociationMissions | - | 0 | - | 11,867 | 9,900 | 6,790 | 7,139 |
StateMissions | - | 0 | - | 1,275 | - | 125 | 467 |
AnnieArmstrong | - | 0 | - | 5,129 | 5,863 | 2,088 | 3,270 |
LottieMoon | - | 0 | - | 11,768 | 5,000 | 6,444 | 5,803 |
OtherSBCMissExp | - | 0 | - | 16,050 | 15,450 | 17,655 | 12,289 |
NonSBCMissExp | - | 0 | - | 32,175 | 13,068 | 14,302 | 14,886 |
* Average of Reported Years |
Position | Person Name |
---|
Administration/Special | Ross, Jr., Tommy |
Church Leader Bulletin | Whitley, Buddy |
Church Missions Contact | Ross, Jr., Tommy |
Church Moderator | Barbee, Tim |
Church Moderator | Hervey, Mike |
Church Moderator | Little, Mike |
Church Organist | Mullis, Shirley |
Church Pianist | Huneycutt, Jane Ellen |
Church Pianist | Whitley, Penny |
Church Wkdy Educ | Waksmunski, Jody |
Disaster | Sloop, John |
Disaster | Sloop, Wanda |
Disaster | Efird, Doyle |
Disaster | Mullis, Lance |
Disclpshp Trng Dir | Elkins, Brandon |
DT Preschool Dir | Waksmunski, Jody |
Messengers to Association | Ross, Jr., Tommy |
Messengers to Association | Flannery, Zach |
Minister of Preschool | Waksmunski, Jody |
Music Dir | Focht, Nancy |
Pastor | Ross, Jr., Tommy |
Representatives on Assn Board | Ross, Jr., Tommy |
Retired-Annual/Directory | Wallace, Kinney L. |
Secretaries | Baker, Jessica |
Treasurer | Little, Mike |
Treasurer | Little, Karen |