Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 205 | 407 | 410 | 404 | 397 | 365 |
BaptismsTotal | - | 7 | 7 | 8 | 3 | 6 | 6 |
OtherAdditions | - | 9 | 4 | 5 | 7 | 4 | 6 |
AMWorshipServiceAttendance | - | 90 | 90 | 100 | 80 | 75 | 87 |
AMWorshipServiceAttendanceOnline | - | 0 | - | - | - | - | 0 |
SSAvgWeeklyAttendance | - | 55 | 55 | 60 | 45 | - | 54 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
VacationBibleSchool | - | - | 57 | 45 | 46 | - | 49 |
MissionsProjectsParticipation | - | 7 | 9 | 70 | 80 | 50 | 43 |
WMUTotal | - | - | 13 | 13 | 13 | 18 | 14 |
BrotherhoodTotal | - | - | - | 13 | 13 | 18 | 15 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 231,631 | 244,462 | 232,969 | 205,500 | 228,797 | 228,672 |
DesignatedGifts | - | 13,222 | 3,741 | 3,141 | 2,500 | 8,894 | 6,300 |
CooperativeProgram | - | 25,766 | 9,754 | 25,655 | 1,912 | 1,684 | 12,954 |
AssociationMissions | - | 1,938 | 1,957 | 3,669 | - | 1,684 | 2,312 |
StateMissions | - | 30,799 | 4,860 | 782 | 4,235 | 3,730 | 8,881 |
AnnieArmstrong | - | 765 | 5,271 | 485 | 4,235 | 4,050 | 2,961 |
LottieMoon | - | 1,086 | 5,465 | 839 | 4,235 | 4,559 | 3,237 |
OtherSBCMissExp | - | 1,245 | - | - | 8,470 | 8,247 | 5,987 |
NonSBCMissExp | - | 10,126 | 685 | 1,500 | - | 627 | 3,235 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Kennedy, Irene |
Adult Coed Leader | Rowland, Patricia |
Baptist Mens President | Chaney, Robert |
Challengers Leader | Higgins, Jennifer |
Church Clerk | Kennedy, Irene |
Church Historian | Curlee, Markla |
Church Missions Contact | Wallace, Kinney L. |
Church Organist | Burgess, Susan |
Church Pianist | Barbee, Patsy |
Coed Youth Mission Leader | Higgins, Jennifer |
Deacon Chairmen | Osborne, Tate |
Messengers to Association | Burris, Claudette |
Messengers to Association | Griffin, Susan |
Messengers to Association | Wallace, Kinney L. |
Minister of Children | Carelock, Karmen |
Minister of Preschool | Little, Rocio |
Missionkids - coed grades 1-6 | Hyatt, Beverly |
Missionkids - coed grades 1-6 | Tysinger, Marilyn |
Missionkids - coed grades 1-6 | Carelock, Karmen |
Music Dir | Burris, Claudette |
Pastor | Wallace, Kinney L. |
Secretaries | Russell, Tracey |
Stewardship Chairperson | Little, RaeNae |
Sunday School Dir | Barbee, Patsy |
Sunday School Dir | Burris, Claudette |
Treasurer | Kennedy, Irene |
WMU Director | Rowland, Patricia |
Women's Missions Leader | Rowland, Patricia |
Youth Min | Anderson, Kyle |
Youth on Mission Leader | Aldridge, Bonnie |