First Baptist Church of New London, Inc.Mailing Address:
PO Box 202
New London, NC 28127-0202
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 96 | 71 | 199 | 192 | 182 | 148 |
| BaptismsTotal | - | 38 | 12 | 11 | 3 | - | 16 |
| OtherAdditions | - | 0 | 12 | 11 | 8 | 4 | 7 |
| AMWorshipServiceAttendance | - | 85 | 87 | 76 | 68 | 50 | 73 |
| AMWorshipServiceAttendanceOnline | - | 0 | 0 | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | 33 | 37 | 32 | 32 | 23 | 31 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | 85 | 52 | 72 | 70 |
| MissionsProjectsParticipation | - | 15 | 50 | - | - | - | 33 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 115,624 | 145,261 | 137,013 | 172,763 | - | 142,665 |
| DesignatedGifts | - | 27,405 | 48,932 | 54,252 | - | - | 43,530 |
| CooperativeProgram | - | 1,000 | 1,000 | - | 1,000 | 250 | 813 |
| AssociationMissions | - | 2,000 | 2,000 | - | 1,000 | 1,000 | 1,500 |
| StateMissions | - | 0 | 0 | - | - | 2,250 | 750 |
| AnnieArmstrong | - | 1,500 | 2,000 | 2,600 | 2,600 | 2,255 | 2,191 |
| LottieMoon | - | 2,458 | 4,000 | 2,600 | 2,600 | 1,731 | 2,678 |
| OtherSBCMissExp | - | 0 | 100 | - | 500 | - | 200 |
| NonSBCMissExp | - | 13,722 | 29,418 | 32,661 | 13,123 | 12,400 | 20,265 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Goins, Otis J |
| ACP Contact Person | Hathcock, Brenda |
| Associate Pastors | Jackson, Matthew |
| Church Clerk | Hathcock, Brenda |
| Church Historian | Pickler, Daphine |
| Church Missions Contact | Faulkner, Debra |
| Church Pianist | Moore, Angela |
| Coed Youth Mission Leader | Mauldin, Tom |
| Deacon Chairmen | Conrad, Craig |
| Men's Ministry Director | Loflin, Aaron |
| Messengers to Association | Conrad, Craig |
| Messengers to Association | King, Brandon |
| Music Dir | Moore, Angela |
| Secretaries | Hathcock, Brenda |
| Stewardship Chairperson | Conrad, Craig |
| Sunday School Dir | Conrad, Janet |
| Treasurer | Hathcock, Brenda |
| Vacation Bible School | Loflin, Melissa |
| Youth Min | Edwards, Danny |