North Albemarle Baptist ChurchMailing Address:
401 Park Ridge Rd
Albemarle, NC 28001-2831
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 204 | 160 | 274 | 272 | 275 | 237 |
| BaptismsTotal | - | 16 | 6 | - | 9 | 2 | 8 |
| OtherAdditions | - | 25 | 7 | 7 | 20 | 8 | 13 |
| AMWorshipServiceAttendance | - | 180 | 168 | - | 148 | - | 165 |
| AMWorshipServiceAttendanceOnline | - | 21 | 0 | 28 | 10 | - | 15 |
| SSAvgWeeklyAttendance | - | 142 | 0 | 156 | 142 | 84 | 105 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | 0 | - | 181 | 98 | 93 |
| MissionsProjectsParticipation | - | - | 0 | 10 | - | - | 5 |
| WMUTotal | - | - | 0 | 0 | - | - | 0 |
| BrotherhoodTotal | - | - | 0 | 0 | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 464,928 | 452,999 | 426,306 | 305,016 | 378,583 | 405,566 |
| DesignatedGifts | - | 77,137 | 14,591 | 46,776 | 39,508 | 26,589 | 40,920 |
| CooperativeProgram | - | 16,800 | 16,000 | 16,970 | 15,737 | 14,052 | 15,912 |
| AssociationMissions | - | 8,400 | 20 | 8,485 | 7,869 | 7,026 | 6,360 |
| StateMissions | - | 0 | 8,000 | 25 | 75 | 345 | 1,689 |
| AnnieArmstrong | - | 2,317 | 1,415 | 1,958 | 11,747 | 465 | 3,580 |
| LottieMoon | - | 2,988 | 1,759 | 2,828 | 902 | 1,660 | 2,027 |
| OtherSBCMissExp | - | 0 | 0 | - | - | 510 | 170 |
| NonSBCMissExp | - | 2,000 | - | 16,970 | - | 14,052 | 11,007 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Misenheimer, Yvette |
| Ch Bible Drill Wkr | Dalton, Sue |
| Ch Bible Drill Wkr | Morgan, Rhonda |
| Church Clerk | Misenheimer, Yvette |
| Church Moderator | Huneycutt, Johnny |
| Deacon Chairmen | Eatman, Barrett |
| Men's Ministry Director | Lowder, Rick |
| Messengers to Association | Blaylock, Rebekah |
| Messengers to Association | Stoker, Robert |
| Minister of Children | Dalton, Sue |
| Minister of Preschool | Kendall, Laina |
| Music Dir | Hinson, Mark |
| Pastor | Blaylock, Jonathan |
| Secretaries | Misenheimer, Yvette |
| Sunday School Dir | Lowder, Rick |
| Treasurer | Hinson, John |
| Vacation Bible School | Hatley, Gabrielle |
| Youth Min | Dunevant, Charles |