Mailing Address:
401 Park Ridge Rd
Albemarle, NC 28001-2831
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 160 | 274 | 272 | 275 | 267 | 250 |
| BaptismsTotal | - | 6 | - | 9 | 2 | 4 | 5 |
| OtherAdditions | - | 7 | 7 | 20 | 8 | 2 | 9 |
| AMWorshipServiceAttendance | - | 168 | - | 148 | - | 180 | 165 |
| AMWorshipServiceAttendanceOnline | - | 0 | 28 | 10 | - | - | 13 |
| SSAvgWeeklyAttendance | - | 0 | 156 | 142 | 84 | 168 | 110 |
| SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
| VacationBibleSchool | - | 0 | - | 181 | 98 | 96 | 94 |
| MissionsProjectsParticipation | - | 0 | 10 | - | - | - | 5 |
| WMUTotal | - | 0 | 0 | - | - | - | 0 |
| BrotherhoodTotal | - | 0 | 0 | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 452,999 | 426,306 | 305,016 | 378,583 | 376,332 | 387,847 |
| DesignatedGifts | - | 14,591 | 46,776 | 39,508 | 26,589 | 32,048 | 31,902 |
| CooperativeProgram | - | 16,000 | 16,970 | 15,737 | 14,052 | 15,054 | 15,563 |
| AssociationMissions | - | 20 | 8,485 | 7,869 | 7,026 | 7,527 | 6,185 |
| StateMissions | - | 8,000 | 25 | 75 | 345 | 190 | 1,727 |
| AnnieArmstrong | - | 1,415 | 1,958 | 11,747 | 465 | 1,012 | 3,319 |
| LottieMoon | - | 1,759 | 2,828 | 902 | 1,660 | 570 | 1,544 |
| OtherSBCMissExp | - | 0 | - | - | 510 | 260 | 257 |
| NonSBCMissExp | - | - | 16,970 | - | 14,052 | - | 15,511 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Misenheimer, Yvette |
| Ch Bible Drill Wkr | Dalton, Sue |
| Ch Bible Drill Wkr | Morgan, Rhonda |
| Church Clerk | Misenheimer, Yvette |
| Church Moderator | Huneycutt, Johnny |
| Deacon Chairmen | Eatman, Barrett |
| Men's Ministry Director | Lowder, Rick |
| Messengers to Association | Blaylock, Rebekah |
| Messengers to Association | Dunevant, Charles |
| Messengers to Association | Stoker, Robert |
| Minister of Children | Dalton, Sue |
| Minister of Preschool | Kendall, Laina |
| Music Dir | Hinson, Mark |
| Pastor | Blaylock, Jonathan |
| Secretaries | Misenheimer, Yvette |
| Sunday School Dir | Lowder, Rick |
| Treasurer | Hinson, John |
| Vacation Bible School | Hatley, Gabrielle |
| Youth Min | Dunevant, Charles |