WebSite: Phone: (704) 983-6442
Email: Hensleycharles60@gmail.com
SBCID: 0234591
Year Organized: 1908
Mailing Address:
25958 Austin Rd
Albemarle, NC 28001-8380
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 220 | 237 | 248 | 247 | 272 | 245 |
| BaptismsTotal | - | 3 | 0 | 0 | 0 | 0 | 1 |
| OtherAdditions | - | 7 | 4 | 0 | 1 | 1 | 3 |
| AMWorshipServiceAttendance | - | 35 | 29 | 32 | 29 | 37 | 32 |
| AMWorshipServiceAttendanceOnline | - | 20 | 25 | 20 | 15 | - | 20 |
| SSAvgWeeklyAttendance | - | 22 | 22 | 22 | 20 | 43 | 26 |
| SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | 0 | 28 | 22 | 0 | 0 | 10 |
| MissionsProjectsParticipation | - | 10 | 129 | 0 | 6 | 9 | 31 |
| WMUTotal | - | 0 | 11 | 12 | 10 | 9 | 8 |
| BrotherhoodTotal | - | 0 | 11 | 0 | 0 | 0 | 2 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 92,414 | - | 95,922 | 99,833 | 106,674 | 98,711 |
| DesignatedGifts | - | 6,825 | - | 11,334 | 3,284 | 5,143 | 6,647 |
| CooperativeProgram | - | 4,870 | 5,149 | 4,734 | 4,887 | 6,745 | 5,277 |
| AssociationMissions | - | 2,435 | 1,575 | 2,367 | 2,443 | 2,784 | 2,321 |
| StateMissions | - | 1,345 | 1,150 | 859 | 635 | 1,236 | 1,045 |
| AnnieArmstrong | - | 1,415 | 1,270 | 1,275 | 890 | 400 | 1,050 |
| LottieMoon | - | 1,581 | 1,621 | 942 | 839 | 1,378 | 1,272 |
| OtherSBCMissExp | - | 1,205 | 0 | 1,739 | 290 | 0 | 647 |
| NonSBCMissExp | - | 0 | - | 0 | 0 | 738 | 185 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Herlocker, Barbara |
| Church Clerk | Herlocker, Barbara |
| Church Organist | Trivett, Kay |
| Church Pianist | Turner, Debbie |
| Churchwide Mission Coor | Hensley, Charles D |
| Deacon Chairmen | Tucker, Mike |
| Messengers to Association | Hartsell, Norman |
| Messengers to Association | Hartsell, Judy |
| Messengers to Association | Hensley, Charles D |
| Messengers to Association | Hensley, Sandy |
| Music Dir | Shue, Julie |
| Pastor | Hensley, Charles D |
| Stewardship Chairperson | Luther, Kevin |
| Sunday School Dir | Herlocker, Barbara |
| Treasurer | Hartsell, Judy |
| Vacation Bible School | Hensley, Sandy |
| WMU Director | Hartsell, Judy |