South Albemarle Baptist ChurchMailing Address:
PO Box 1063
Albemarle, NC 28002-1063
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | - | 237 | 234 | 239 | 244 | 239 |
| BaptismsTotal | - | - | 3 | 2 | 1 | - | 2 |
| OtherAdditions | - | - | 3 | - | - | 1 | 2 |
| AMWorshipServiceAttendance | - | - | 72 | 70 | 65 | 70 | 69 |
| AMWorshipServiceAttendanceOnline | - | - | 10 | - | 171 | - | 91 |
| SSAvgWeeklyAttendance | - | - | 60 | 58 | 50 | 66 | 59 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 5 | - | - | 5 |
| VacationBibleSchool | - | - | 53 | 85 | 46 | - | 61 |
| MissionsProjectsParticipation | - | - | 10 | - | - | - | 10 |
| WMUTotal | - | - | 17 | 15 | - | - | 16 |
| BrotherhoodTotal | - | - | - | - | 15 | 20 | 18 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 161,465 | - | - | 161,465 |
| DesignatedGifts | - | - | - | 1,370 | - | - | 1,370 |
| CooperativeProgram | - | - | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| AssociationMissions | - | - | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | 850 | 365 | - | 608 |
| LottieMoon | - | - | - | 320 | 520 | 900 | 580 |
| OtherSBCMissExp | - | - | - | 200 | 4,535 | - | 2,368 |
| NonSBCMissExp | - | - | 2,000 | 1,800 | 120 | 706 | 1,157 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Ingold, Brenda |
| Church Clerk | Faulkner, Doris |
| Church Clerk | Faulkner, Joely |
| Church Organist | Cranford, Joyce |
| Church Pianist | Benoy, Danny |
| Coed Youth Mission Leader | Gillis, David/Anissa |
| Deacon Chairmen | Benoy, Danny |
| Men's Ministry Director | Blake, Terry |
| Messengers to Association | Lowder, Janet |
| Messengers to Association | Lowder, Danny |
| Minister of Children | Harward, Donald |
| Minister of Education | Benoy, Jack |
| Minister of Preschool | Cranford, Joyce |
| Music Dir | Moon, Chris |
| Pastor | Laws, Danny |
| Stewardship Chairperson | Benoy, Jack |
| Sunday School Dir | Moon, Chris |
| Treasurer | Shelton, Jamie |
| Treasurer | Cranford, Joyce |
| Vacation Bible School | Harward, Kerri |
| WMU Director | Laws, Renee |