South Stanly Baptist ChurchMailing Address:
40907 S Stanly School Rd
Norwood, NC 28128-8736
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | - | - | 62 | 150 | 347 | 186 |
| BaptismsTotal | - | - | - | 0 | 0 | - | 0 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | - | 40 | 50 | 65 | 52 |
| AMWorshipServiceAttendanceOnline | - | - | - | 10 | 25 | - | 18 |
| SSAvgWeeklyAttendance | - | - | - | 32 | 0 | 62 | 31 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | - | 0 | 34 | - | 17 |
| MissionsProjectsParticipation | - | - | - | 0 | 0 | - | 0 |
| WMUTotal | - | - | - | 10 | 11 | 11 | 11 |
| BrotherhoodTotal | - | - | - | 0 | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 147,049 | 110,000 | 114,472 | 123,840 |
| DesignatedGifts | - | - | - | 2,614 | 2,500 | 2,800 | 2,638 |
| CooperativeProgram | - | - | - | - | 1,000 | 1,000 | 1,000 |
| AssociationMissions | - | - | - | - | 1,000 | 1,000 | 1,000 |
| StateMissions | - | - | - | - | 0 | - | 0 |
| AnnieArmstrong | - | - | - | 1,200 | 1,800 | 1,500 | 1,500 |
| LottieMoon | - | - | - | 1,414 | 1,600 | 1,700 | 1,571 |
| OtherSBCMissExp | - | - | - | - | 0 | - | 0 |
| NonSBCMissExp | - | - | - | - | 0 | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | McNeill, Lathisa |
| ACP Contact Person | Maness, Lori L |
| ACP Contact Person | Thompson, Mabel |
| Children in Action | Poplin, Ruth |
| Church Clerk | Maness, Lori L |
| Church Clerk | McNeill, Lathisa |
| Church Pianist | McSwain, Dorothy |
| Deacon Chairmen | Culp, Michael S. |
| Men's Ministry Director | McNeil, Larry |
| Messengers to Association | Thompson, Mabel |
| Messengers to Association | Pope, Jeffrey |
| Messengers to Association | Barfield, Reggie |
| Minister of Children | Lorch, Gracie |
| Pastor | Pope, Jeffrey |
| Secretaries | McNeill, Lathisa |
| Sunday School Dir | Maness, Carl |
| Treasurer | Maness, Lori L |
| Treasurer | Lisenby, Louise |
| Vacation Bible School | Poplin, Ruth |
| Vacation Bible School | McNeill, Lathisa |
| WMU Director | Thompson, Mabel |
| Youth Min | McNeill, Lathisa |
| Youth Min | Pope, Gwen |