Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 678 | 799 | 767 | 751 | 734 | 746 |
BaptismsTotal | - | 17 | 23 | 16 | 7 | 2 | 13 |
OtherAdditions | - | 19 | 24 | 18 | 23 | 22 | 21 |
AMWorshipServiceAttendance | - | 390 | 390 | 340 | 292 | 340 | 350 |
AMWorshipServiceAttendanceOnline | - | 10 | 10 | 10 | 10 | - | 10 |
SSAvgWeeklyAttendance | - | 276 | 276 | 209 | 185 | 240 | 237 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | - | 0 |
VacationBibleSchool | - | - | 140 | 140 | 180 | 110 | 143 |
MissionsProjectsParticipation | - | 1,978 | 2,140 | 2,165 | 1,805 | 209 | 1,659 |
WMUTotal | - | - | 10 | 10 | 15 | 15 | 13 |
BrotherhoodTotal | - | - | 20 | 40 | 25 | 25 | 28 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 1,308,624 | 994,825 | 900,514 | 924,078 | 853,289 | 996,266 |
DesignatedGifts | - | 220,015 | 197,023 | 157,475 | 168,298 | 165,531 | 181,668 |
CooperativeProgram | - | 78,517 | 89,543 | 81,046 | 83,171 | 76,791 | 81,814 |
AssociationMissions | - | 26,147 | 15,000 | 18,542 | 27,723 | 25,597 | 22,602 |
StateMissions | - | - | 2,980 | 0 | - | - | 1,490 |
AnnieArmstrong | - | - | 35,350 | 30,010 | 36,339 | 32,995 | 33,674 |
LottieMoon | - | 43,019 | 43,724 | 50,010 | 44,708 | 44,871 | 45,266 |
OtherSBCMissExp | - | 82,550 | 0 | 7,839 | 2,219 | 3,946 | 19,311 |
NonSBCMissExp | - | 59,768 | 53,197 | 39,992 | 29,952 | 25,405 | 41,663 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Pope, Teresa |
Associate Pastors | Pope, Brent |
Baptist Mens President | Mabry, Robert |
Church Clerk | Hendrick, Bill |
Church Moderator | Chambers, Steve |
Church Pianist | Chambers, Steve |
Deacon Chairmen | Clanton, Andrew |
Disclpshp Trng Dir | Hatley, Adam |
Evangelists | Little, Kent |
Men's Ministry Director | Mabry, Robert |
Messengers to Association | Klein, Barbara |
Messengers to Association | Hatley, Adam |
Messengers to Association | Pope, Brent |
Messengers to Association | Herrin, Jake |
Minister of Children | Haigler, Abby |
Minister of Education | Herrin, Jake |
Minister of Preschool | Haigler, Abby |
Ministers Licensed During Year | Herrin, Jake |
Ministers Ordained During Year | Herrin, Jake |
Music Dir | Chambers, Tamara G. |
Ordained Ministers | Tucker, James D |
Ordained Ministers | Herrin, Jake |
Ordained Ministers | Bilbo, Hal |
Ordained Ministers | Little, Kent |
Ordained Ministers | Williams, Scott |
Pastor | Hatley, Adam |
Secretaries | Pope, Teresa |
Sr Adult Worker/Coord | Talbert, Paula I. |
Stewardship Chairperson | Knighten, Mitch |
Sunday School Dir | Herrin, Jake |
Treasurer | Knighten, Mitch |
Vacation Bible School | Haigler, Abby |
WMU Director | Klein, Barbara |
Youth Min | Pope, Brent |