Corinth Baptist Church of Vale, INC.WebSite: Phone: (704) 462-1547
Email: cbcvale@aol.com
SBCID: 0236539
Year Organized: 1840
Mailing Address:
7929 W NC 10 Hwy
Vale, NC 28168-9515
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 436 | 428 | 422 | 422 | 428 | 427 |
BaptismsTotal | - | 9 | 5 | 5 | 2 | 3 | 5 |
OtherAdditions | - | 14 | 5 | 2 | 2 | 2 | 5 |
AMWorshipServiceAttendance | - | 148 | 130 | 120 | 130 | 135 | 133 |
AMWorshipServiceAttendanceOnline | - | 0 | 18 | 20 | 30 | - | 17 |
SSAvgWeeklyAttendance | - | 78 | 63 | 55 | 38 | 83 | 63 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | - | 92 | 122 | 141 | 39 | 99 |
MissionsProjectsParticipation | - | 42 | 28 | 18 | 35 | 46 | 34 |
WMUTotal | - | - | 12 | 11 | 12 | 14 | 12 |
BrotherhoodTotal | - | - | 22 | 9 | 15 | 19 | 16 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 242,081 | 243,749 | 286,654 | 247,040 | 246,508 | 253,206 |
DesignatedGifts | - | 41,424 | 40,116 | 57,525 | 38,113 | 52,873 | 46,010 |
CooperativeProgram | - | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
AssociationMissions | - | 2,000 | 1,700 | 2,000 | 2,000 | 2,100 | 1,960 |
StateMissions | - | 1,093 | 914 | 1,011 | 1,108 | 842 | 994 |
AnnieArmstrong | - | 1,656 | 1,955 | 2,335 | 2,123 | 1,810 | 1,976 |
LottieMoon | - | 2,750 | 2,185 | 1,762 | 2,002 | 2,505 | 2,241 |
OtherSBCMissExp | - | 865 | 1,598 | 373 | 392 | 1,352 | 916 |
NonSBCMissExp | - | 22,404 | 15,822 | 8,240 | 7,979 | 3,584 | 11,606 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Petty, Jo Anne |
Church Clerk | Petty, Jo Anne |
Church Historian | Petty, JoAnne T |
Church Historian | Amedio, Becky |
Church Historian | Davis, Susan |
Church Organist | Long, Susie |
Church Pianist | Long, Susie |
Deacon Chairmen | Teams, Malcolm |
Librarians | Davis, Susan |
Men's Ministry Director | Parker, Claman |
Messengers to Association | Martin, Debra |
Messengers to Association | Petty, JoAnne T |
Messengers to Association | Petty, Jack |
Messengers to Association | Martin, Johnny |
Messengers to Association | Watson, Cynthia |
Music Dir | Whitener, Harold Dean |
Ordained Ministers | Whitener, Harold D |
Pastor | Kilby, James |
RA Director | Parker, Claman |
Secretaries | Amedio, Jessie |
Sunday School Dir | Martin, Debbie |
Treasurer | Davis, Susan |
Vacation Bible School | Mull, Debra |
WMU Director | Fulbright, Mary |
Women's Missions Leader | Fulbright, Mary |
Youth Min | Parker, Claman |