Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 179 | 170 | 172 | 170 | 167 | 172 |
BaptismsTotal | - | 3 | 0 | 1 | 3 | 1 | 2 |
OtherAdditions | - | 6 | 6 | 2 | 5 | 4 | 5 |
AMWorshipServiceAttendance | - | 63 | 45 | 58 | 87 | 79 | 66 |
AMWorshipServiceAttendanceOnline | - | 3 | 0 | 4 | 24 | - | 8 |
SSAvgWeeklyAttendance | - | 41 | 35 | 20 | 30 | 49 | 35 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 0 | 0 | 0 | 0 | 0 |
MissionsProjectsParticipation | - | 56 | 7 | 9 | 40 | 258 | 74 |
WMUTotal | - | 0 | 4 | 4 | 6 | 7 | 4 |
BrotherhoodTotal | - | 0 | 3 | 6 | 10 | 16 | 7 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 213,893 | 168,946 | 159,716 | 163,806 | 166,925 | 174,657 |
DesignatedGifts | - | 36,916 | 20,771 | 21,029 | 24,706 | 24,346 | 25,554 |
CooperativeProgram | - | 12,311 | 8,662 | 10,980 | 8,857 | 9,022 | 9,966 |
AssociationMissions | - | 7,924 | 5,159 | 5,490 | 5,242 | 5,884 | 5,940 |
StateMissions | - | 1,220 | 2,580 | 1,760 | 1,955 | 2,510 | 2,005 |
AnnieArmstrong | - | 3,265 | 2,810 | 2,796 | 3,370 | 2,330 | 2,914 |
LottieMoon | - | 12,771 | 4,357 | 3,845 | 4,054 | 3,920 | 5,789 |
OtherSBCMissExp | - | 5,733 | 1,460 | 1,305 | 1,524 | 2,970 | 2,598 |
NonSBCMissExp | - | 9,987 | 2,440 | 595 | 1,699 | 2,728 | 3,490 |
* Average of Reported Years |
Position | Person Name |
---|---|
2009 State Messenger | Moore, Stephen A. |
ACP Contact Person | Tabor, Dana Welch |
Bpt Men's Officers | Felty, James |
Church Clerk | Tabor, Dana Welch |
Church Organist | Hooper, Sharon |
Church Pianist | Freeman, Donna |
Churchwide Mission Coor | Snowdon, Linda |
Churchwide Mission Coor | Snowdon, Robert |
Deacon Chairmen | Freeman, Chris |
Disaster | Felty, James |
Disclpshp Trng Dir | Green, Jackie N |
Messengers to Association | Snowdon, Robert |
Messengers to Association | Snowdon, Linda |
Messengers to Association | Freeman, Chris |
Messengers to Association | Freeman, Donna |
Messengers to Association | Tabor, Dana Welch |
Music Dir | Freeman, Donna |
Ordained Ministers | White, Andrew |
Pastor | White, Andrew |
Recreation Min | Gasperson, Paulette |
Representatives on Assn Board | Felty, James |
Representatives on Assn Board | White, Andrew |
Secretaries | Tabor, Dana Welch |
Stewardship Chairperson | Felty, James |
Sunday School Dir | Felty, James |
Treasurer | Felty, James |
WMU Director | Hannah, Lois |