Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 242 | 244 | 237 | 235 | 233 | 238 |
BaptismsTotal | - | 1 | 8 | 1 | - | 0 | 3 |
OtherAdditions | - | - | 1 | 2 | 2 | 0 | 1 |
AMWorshipServiceAttendance | - | 25 | 30 | 28 | 27 | 25 | 27 |
AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | 50 | - | 17 |
SSAvgWeeklyAttendance | - | 10 | 15 | 0 | 0 | 12 | 7 |
SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | - | 0 |
VacationBibleSchool | - | 28 | 30 | 26 | 0 | 0 | 17 |
MissionsProjectsParticipation | - | 6 | 8 | 7 | 6 | 25 | 10 |
WMUTotal | - | 12 | 12 | 12 | 11 | 10 | 11 |
BrotherhoodTotal | - | 10 | 10 | 10 | 10 | 10 | 10 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 47,782 | 55,461 | 58,443 | 47,105 | 49,033 | 51,565 |
DesignatedGifts | - | 3,040 | 3,090 | 3,306 | 3,895 | 6,444 | 3,955 |
CooperativeProgram | - | 2,389 | 2,773 | 2,922 | 2,355 | 2,452 | 2,578 |
AssociationMissions | - | 2,389 | 2,773 | 2,922 | 2,355 | 2,452 | 2,578 |
StateMissions | - | 150 | 0 | 0 | 0 | 0 | 30 |
AnnieArmstrong | - | 1,145 | 1,540 | 1,350 | 1,425 | 1,000 | 1,292 |
LottieMoon | - | 1,500 | 1,350 | 1,000 | 1,445 | 1,734 | 1,406 |
OtherSBCMissExp | - | 240 | 240 | 240 | 240 | 240 | 240 |
NonSBCMissExp | - | 300 | 300 | 300 | 325 | 350 | 315 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Ragland, Billy |
Ch Bible Drill Wkr | Ragland, Billy |
Children in Action | Ragland, Billy |
Church Clerk | Dorrity, Gail |
Church Missions Contact | Ragland, Billy |
Churchwide Mission Coor | Ragland, Billy |
Coed Youth Mission Leader | Ragland, Billy |
Deacon Chairmen | Chandler, Stuart |
Messengers to Association | Ragland, Billy |
Messengers to Association | Robinson, Micky |
Minister of Children | Ragland, Billy |
Minister of Education | Ragland, Billy |
Minister of Preschool | Robinson, Sherry |
Mission Comm Chairman | Ragland, Billy |
Music Dir | Ragland, Billy |
On Msn Team Ldr (Msn Dir/Chm) | Ragland, Billy |
Ordained Ministers | Marquez, Alex |
Pastor | McKinney, Craig |
RA Director | Ragland, Billy |
Recreation Min | Ragland, Billy |
Representatives on Assn Board | Robinson, Micky |
Representatives on Assn Board | McKinney, Barbara |
Secretaries | Ragland, Billy |
Treasurer | Dorrity, Gail |
Vacation Bible School | Ragland, Billy |
WMU Director | McKinney, Barbara |
Youth Min | Ragland, Billy |
Youth on Mission Leader | Ragland, Billy |
Yth Bible Drill Wkr | Ragland, Billy |