North Toxaway, Lake ToxawayWebSite: Phone: (828) 884-2140
Email: SBCID: 0237537
Year Organized: 1964
Mailing Address:
PO Box 149
Lake Toxaway, NC 28747-0149
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | - | 219 | - | 270 | - | 245 |
| BaptismsTotal | - | - | 4 | - | - | - | 4 |
| OtherAdditions | - | - | 0 | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | 90 | - | - | - | 90 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | 1,200 | - | 1,200 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Mullis, Tommy |
| Church Organist | Reid, Rhonda |
| Church Pianist | Reid, Jennifer |
| Deacon Chairmen | Middleton, Mike |
| Hunger | Owen, Gaynelle |
| Hunger | Owen, Joe |
| Librarians | Murray, Patricia |
| Media Center Director | Murray, Patricia |
| Messengers to Association | Stevens, Frank |
| Minister of Children | McCall, Ranille |
| Music Dir | Whitmire, Bryce |
| Music Dir | Reid, Rhonda |
| On Msn Team Ldr (Msn Dir/Chm) | Hutchison, April |
| On Msn Team Ldr (Msn Dir/Chm) | Hutchison, Bruce |
| Pastor | Mullis, Tommy |
| Prayer Ministry Coord | McCAll, David |
| Representatives on Assn Board | Stevens, Frank |
| Secretaries | Jones, Cheri |
| Sunday School Dir | Murray, Patricia |
| Treasurer | Reid, Rhonda |
| Vacation Bible School | Reid, Sarah |
| Youth Min | McCall, Kim |