Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 961 | 979 | 996 | 1,019 | 1,040 | 999 |
BaptismsTotal | - | 0 | 0 | 8 | 5 | 4 | 3 |
OtherAdditions | - | 4 | 3 | 1 | 0 | 5 | 3 |
AMWorshipServiceAttendance | - | 78 | 91 | 90 | 58 | 107 | 85 |
AMWorshipServiceAttendanceOnline | - | 0 | 5 | 0 | - | - | 2 |
SSAvgWeeklyAttendance | - | 109 | 120 | 142 | 52 | 141 | 113 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
VacationBibleSchool | - | 0 | 19 | 33 | 0 | 0 | 10 |
MissionsProjectsParticipation | - | 995 | 1,171 | 1,727 | 1,002 | 1,584 | 1,296 |
WMUTotal | - | 0 | - | 20 | 22 | 22 | 16 |
BrotherhoodTotal | - | 0 | - | 10 | 12 | 12 | 9 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 239,262 | 223,006 | 224,791 | 240,744 | 239,732 | 233,507 |
DesignatedGifts | - | 63,767 | 23,291 | 48,291 | 39,773 | 47,392 | 44,503 |
CooperativeProgram | - | 13,048 | 11,357 | 22,578 | 13,578 | 12,470 | 14,606 |
AssociationMissions | - | 7,630 | 3,548 | 4,401 | 4,285 | 3,936 | 4,760 |
StateMissions | - | 2,520 | 2,756 | 2,625 | 2,236 | 2,910 | 2,609 |
AnnieArmstrong | - | 4,642 | 3,795 | 5,435 | 4,345 | 3,685 | 4,380 |
LottieMoon | - | 5,100 | 4,027 | 4,247 | 4,476 | 4,910 | 4,552 |
OtherSBCMissExp | - | 11,000 | 8,031 | 1,002 | 9,420 | 9,906 | 7,872 |
NonSBCMissExp | - | 6,738 | 10,423 | 3,827 | 7,463 | 14,721 | 8,634 |
* Average of Reported Years |
Position | Person Name |
---|---|
2009 State Messenger | Smith, Paul |
2009 State Messenger | Parker, Jeff |
ACP Contact Person | Reece, Judy |
Adults on Mission Leader | Parker, Naia |
Baptist Mens President | Porter, Lee |
Children in Action | Rivas, Hope |
Church Clerk | Owen, Cindy |
Church Missions Contact | Queen, Glenda |
Church Organist | Landreth, Debbie |
Church Pianist | Creasman, Savannah |
Deacon Chairmen | Guice, David |
Disaster | Phillips, Jim |
Disaster | Ollis, John |
Hunger | Queen, Glenda |
Men's Ministry Director | Porter, Lee |
Messengers to Association | Hogsed, Jerri |
Messengers to Association | Conley, John |
Messengers to Association | Conley, Noretta |
Messengers to Association | Guice, David |
Messengers to Association | Guice, Kerry |
Minister of Preschool | Craig, Frankie |
Mission Friends Director | Dees, Nelda |
Mission Pastor | Hernandez, Jose Andreas |
Pastor | Parker, Jr, Lonnie |
Representatives on Assn Board | Porter, Lee |
Secretaries | Reece, Judy |
Sunday School Dir | Parker, Gene |
Treasurer | Mahoney, Dorene |
Upclose-Baptist Men | Porter, Lee |
WMU Director | Queen, Glenda |
WMU Director | Parker, Naia |
Youth Min | Porter, Hope |