Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 220 | 234 | 234 | 235 | 232 | 231 |
BaptismsTotal | - | 0 | 1 | 0 | 1 | 0 | 0 |
OtherAdditions | - | 0 | 0 | 0 | 2 | 0 | 0 |
AMWorshipServiceAttendance | - | 45 | 45 | 50 | 35 | 45 | 44 |
AMWorshipServiceAttendanceOnline | - | 4 | 63 | 70 | 15 | - | 38 |
SSAvgWeeklyAttendance | - | 35 | 43 | 25 | 15 | 9 | 25 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 60 | 0 | - | 15 |
VacationBibleSchool | - | 0 | 50 | 40 | 62 | 0 | 30 |
MissionsProjectsParticipation | - | 180 | 246 | 56 | 91 | 210 | 157 |
WMUTotal | - | 0 | 0 | 0 | 0 | 1 | 0 |
BrotherhoodTotal | - | 0 | 0 | 0 | 10 | 0 | 2 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 117,730 | 135,102 | 117,624 | 132,626 | 159,153 | 132,447 |
DesignatedGifts | - | 13,000 | 7,060 | 6,005 | 8,170 | 6,730 | 8,193 |
CooperativeProgram | - | 2,450 | 2,400 | 2,200 | 2,400 | 2,400 | 2,370 |
AssociationMissions | - | 5,090 | 5,000 | 4,400 | 4,800 | 5,200 | 4,898 |
StateMissions | - | 11,000 | 5,860 | 4,240 | 3,960 | 4,000 | 5,812 |
AnnieArmstrong | - | 1,000 | 0 | 1,765 | 1,500 | 1,000 | 1,053 |
LottieMoon | - | 1,000 | 1,200 | 0 | 2,710 | 1,730 | 1,328 |
OtherSBCMissExp | - | 2,127 | 1,206 | 0 | - | 8,127 | 2,865 |
NonSBCMissExp | - | 12,020 | 3,612 | 2,200 | 2,450 | 2,327 | 4,522 |
* Average of Reported Years |
Position | Person Name |
---|---|
Church Clerk | Carden, Beth |
Church Historian | Owings, Beth |
Church Moderator | Owings, Clint |
Church Organist | Lawson, Suzanne |
Churchwide Mission Coor | Murr, Joy |
Deacon Chairmen | Owings, Clint |
Librarians | Gray, Naomi |
Messengers to Association | Rich, Fred |
Messengers to Association | Rich, Gayle |
Messengers to Association | Stahl, Patty |
Minister of Children | Hayes, Jeanne |
Minister of Children | Stahl, Patty |
Missionkids - coed grades 1-6 | Stahl, Patty |
On Msn Team Ldr (Msn Dir/Chm) | Murr, Joy |
Ordained Ministers | Hemphill, Tony |
Prayer Ministry Coord | Lawson, Suzanne |
Representatives on Assn Board | Stahl, Patty |
Representatives on Assn Board | Owings, Clint |
Secretaries | Owings, Clint |
Stewardship Chairperson | Owings, Clint |
Sunday School Dir | Hayes, Jeanne |
Treasurer | Owings, Clint |
Vacation Bible School | Stahl, Patty |