Turkey Creek Baptist ChurchMailing Address:
805 Capps Rd
Pisgah Forest, NC 28768-9759
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 235 | 263 | 306 | 314 | 646 | 353 |
BaptismsTotal | - | 6 | 3 | 2 | 5 | 7 | 5 |
OtherAdditions | - | 0 | 3 | 1 | 2 | 0 | 1 |
AMWorshipServiceAttendance | - | 115 | 100 | 100 | 78 | 80 | 95 |
AMWorshipServiceAttendanceOnline | - | 8 | 8 | 8 | 8 | - | 8 |
SSAvgWeeklyAttendance | - | 60 | 50 | 50 | 46 | 57 | 53 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 158 | 151 | 128 | 0 | 87 |
MissionsProjectsParticipation | - | 0 | 60 | 54 | 59 | 471 | 129 |
WMUTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 235,342 | 232,226 | 210,985 | 189,078 | 196,629 | 212,852 |
DesignatedGifts | - | 21,033 | 19,967 | 36,328 | 31,403 | 3,253 | 22,397 |
CooperativeProgram | - | 7,875 | 9,715 | 10,570 | 14,016 | 13,814 | 11,198 |
AssociationMissions | - | 3,900 | 2,400 | 2,820 | 3,577 | 3,563 | 3,252 |
StateMissions | - | 445 | 1,075 | 3,291 | 880 | 1,764 | 1,491 |
AnnieArmstrong | - | 725 | 539 | 559 | 1,318 | 345 | 697 |
LottieMoon | - | 600 | 602 | 1,860 | 705 | 1,053 | 964 |
OtherSBCMissExp | - | 4,964 | 902 | 455 | 1,679 | 0 | 1,600 |
NonSBCMissExp | - | 165 | 4,734 | 2,477 | 2,000 | 3,495 | 2,574 |
* Average of Reported Years |
Position | Person Name |
---|
Church Clerk | Williams, Jodi |
Church Organist | Robinson, Carolyn |
Church Pianist | Shuford, Hope |
Deacon Chairmen | Shuford, Jeff |
DT Children Director | Williams, Jodi |
DT Preschool Dir | Anders, Amber |
DT Youth Director | Heatherly, Joshua |
Librarians | Franks, Juanita |
Messengers to Association | Shuford, Jeff |
Messengers to Association | Heatherly, Joshua |
Minister of Children | Williams, Jodi |
Minister of Preschool | Robinson, Carolyn |
Missions | Brown, Kristi |
Music Dir | Phillips, Julia |
Pastor | Owen, Shannon |
Secretaries | Raines, Amber |
Stewardship Chairperson | Baynard, Kathy |
Sunday School Dir | Brown, David |
Treasurer | Raines, Amber |
Vacation Bible School | Williams, Jodi |
Vacation Bible School | Anders, Amber |
Vacation Bible School | Raines, Amber |
Youth Min | Heatherly, Joshua |