Anderson Grove Baptist ChurchMailing Address:
2225 E Main St
Albemarle, NC 28001-8182
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | - | - | 82 | 78 | 74 | 78 |
| BaptismsTotal | - | - | - | 1 | 5 | - | 3 |
| OtherAdditions | - | - | - | 8 | 2 | 1 | 4 |
| AMWorshipServiceAttendance | - | - | - | 50 | 50 | 50 | 50 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | - | 26 | 25 | 40 | 30 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 115,938 | 105,504 | 159,808 | 127,083 |
| DesignatedGifts | - | - | - | 2,367 | 4,540 | 2,229 | 3,045 |
| CooperativeProgram | - | - | - | 3,000 | 3,000 | 3,000 | 3,000 |
| AssociationMissions | - | - | - | 600 | 800 | 800 | 733 |
| StateMissions | - | - | - | 190 | 285 | 180 | 218 |
| AnnieArmstrong | - | - | - | 470 | 405 | 350 | 408 |
| LottieMoon | - | - | - | 1,237 | 1,086 | 1,266 | 1,196 |
| OtherSBCMissExp | - | - | - | 470 | 215 | 28 | 238 |
| NonSBCMissExp | - | - | - | 0 | 3,594 | 405 | 1,333 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Shaver, Darryl |
| 2009 State Messenger | Shaver, Pat |
| ACP Contact Person | Boyer, Josh |
| Associate Pastors | Edmisten, Drew |
| Church Clerk | Boyer, Josh |
| Church Moderator | Carroll, Paul |
| Deacon Chairmen | Carroll, Paul |
| Messengers to Association | Justice, Chris |
| Messengers to Association | Edmisten, Drew |
| Messengers to Association | Shaver, Darryl |
| Ministers Ordained During Year | Edmisten, Drew |
| Music Dir | Hollins, Jeanette |
| Pastor | Justice, Chris |
| Representatives on Assn Board | Justice, Chris |
| Secretaries | Furr, Judy |
| Stewardship Chairperson | Boyer, Josh |
| Sunday School Dir | Shaver, Darryl |
| Treasurer | Boyer, Josh |