Mailing Address:
PO Box 679
Oakboro, NC 28129-0679
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 69 | 69 | 58 | 208 | 216 | 124 |
| BaptismsTotal | - | 1 | 1 | 2 | - | - | 1 |
| OtherAdditions | - | 1 | 2 | 1 | - | - | 1 |
| AMWorshipServiceAttendance | - | 46 | 43 | 42 | 45 | 50 | 45 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | 35 | 33 | 32 | 35 | 45 | 36 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | - | 0 |
| VacationBibleSchool | - | - | 0 | 34 | 35 | - | 23 |
| MissionsProjectsParticipation | - | - | 0 | - | - | - | 0 |
| WMUTotal | - | - | 0 | - | - | - | 0 |
| BrotherhoodTotal | - | - | 0 | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 114,731 | 113,318 | 88,520 | 90,804 | 87,336 | 98,942 |
| DesignatedGifts | - | 1,560 | 13,875 | 13,960 | 17,851 | 14,650 | 12,379 |
| CooperativeProgram | - | 1,500 | 1,200 | 1,500 | 1,500 | 1,500 | 1,440 |
| AssociationMissions | - | 1,500 | 1,200 | 1,500 | 1,500 | 1,500 | 1,440 |
| StateMissions | - | 1,560 | 1,535 | 1,380 | 2,360 | 900 | 1,547 |
| AnnieArmstrong | - | 1,065 | 2,020 | 2,220 | 2,495 | 960 | 1,752 |
| LottieMoon | - | 1,470 | 1,840 | 2,010 | 3,378 | 2,360 | 2,212 |
| OtherSBCMissExp | - | 632,500 | 6,855 | 5,730 | 8,478 | 9,995 | 132,712 |
| NonSBCMissExp | - | - | 838 | 2,040 | 1,140 | 1,635 | 1,413 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | Barbee, Janette |
| Church Leader Bulletin | Keplinger, Jeff |
| Church Missions Contact | Keplinger, Jeff |
| Church Organist | Burris, Brenda B. |
| Church Pianist | High, Kathy J. |
| Deacon Chairmen | Harvell, Leonard R. |
| Disclpshp Trng Dir | Keplinger, Jeff |
| Disclpshp Trng Dir | Harvell, Leonard R. |
| Men's Ministry Director | Talley, David |
| Messengers to Association | Barbee, McChord |
| Messengers to Association | Barbee, Janette |
| Messengers to Association | Lowder, Ed |
| Messengers to Association | Barbee, Ted |
| Minister of Children | Talley, Stacy |
| Music Dir | Harvell, Leonard R. |
| Pastor | Lowder, Ed |
| Secretaries | Burris, Brenda B. |
| Senior Adult Workers | Burris, Brenda B. |
| Stewardship Chairperson | Hahn, Lionel |
| Sunday School Dir | Barbee, McChord |
| Treasurer | Burris, Brenda B. |
| Vacation Bible School | Hartsell, Erin L |
| WMU Director | Tucker, Rozena |
| Women's Missions Leader | Barbee, Angie G |
| Youth Min | Barbee, Michael |