Mailing Address:
PO Box 628
Locust, NC 28097-0628
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 124 | 355 | 353 | 357 | 360 | 310 |
| BaptismsTotal | - | 1 | 4 | 6 | 1 | 0 | 2 |
| OtherAdditions | - | 2 | 5 | 5 | 4 | 3 | 4 |
| AMWorshipServiceAttendance | - | 87 | 90 | 90 | 101 | 115 | 97 |
| AMWorshipServiceAttendanceOnline | - | 25 | - | 0 | - | - | 13 |
| SSAvgWeeklyAttendance | - | 55 | 54 | 54 | 67 | 60 | 58 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | 65 | 45 | 65 | 0 | 44 |
| MissionsProjectsParticipation | - | 62 | 30 | 30 | 10 | 10 | 28 |
| WMUTotal | - | - | 20 | - | - | - | 20 |
| BrotherhoodTotal | - | - | 18 | 18 | 15 | 15 | 17 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 227,556 | 201,407 | 200,044 | 219,630 | 197,235 | 209,174 |
| DesignatedGifts | - | 39,146 | 56,516 | 43,702 | 26,558 | 23,886 | 37,962 |
| CooperativeProgram | - | 2,000 | 2,000 | 1,800 | 1,800 | 1,800 | 1,880 |
| AssociationMissions | - | 1,825 | 1,700 | 1,500 | 1,500 | 1,500 | 1,605 |
| StateMissions | - | 0 | - | 0 | - | 0 | 0 |
| AnnieArmstrong | - | 1,920 | 175 | 3,111 | 1,165 | 0 | 1,274 |
| LottieMoon | - | 2,731 | 2,602 | 3,572 | 2,414 | 2,899 | 2,844 |
| OtherSBCMissExp | - | 3,237 | 2,200 | 2,200 | 2,200 | 2,200 | 2,407 |
| NonSBCMissExp | - | 11,847 | 10,099 | 13,722 | 21,136 | 11,085 | 13,578 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Administration/Special | Aldridge, Eric |
| Church Clerk | Price, Teresa |
| Church Organist | Dorton, Tonda |
| Church Pianist | Smith, Kim |
| Church Pianist | Dorton, Tonda |
| Librarians | Bolding, Jamey |
| Librarians | Zimmerle, Rita |
| Librarians | Lambert, Lisa |
| Men's Ministry Director | Whitley, Michael |
| Messengers to Association | Bolding, Brian |
| Messengers to Association | Bolding, Jamey |
| Music Dir | Eudy, Mike |
| Pastor | Bolding, Brian |
| Secretaries | Scott, Julie |
| Sunday School Dir | Jordan, John Robert |
| Treasurer | Eudy, Janie |
| Vacation Bible School | Jordan, John Robert |