Mailing Address:
PO Box 628
Locust, NC 28097-0628
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 133 | 124 | 355 | 353 | 357 | 264 |
| BaptismsTotal | - | 1 | 1 | 4 | 6 | 1 | 3 |
| OtherAdditions | - | 0 | 2 | 5 | 5 | 4 | 3 |
| AMWorshipServiceAttendance | - | 90 | 87 | 90 | 90 | 101 | 92 |
| AMWorshipServiceAttendanceOnline | - | 25 | 25 | - | 0 | - | 17 |
| SSAvgWeeklyAttendance | - | 54 | 55 | 54 | 54 | 67 | 57 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | 65 | 45 | 65 | 58 |
| MissionsProjectsParticipation | - | 62 | 62 | 30 | 30 | 10 | 39 |
| WMUTotal | - | - | - | 20 | - | - | 20 |
| BrotherhoodTotal | - | - | - | 18 | 18 | 15 | 17 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 207,146 | 227,556 | 201,407 | 200,044 | 219,630 | 211,157 |
| DesignatedGifts | - | 17,240 | 39,146 | 56,516 | 43,702 | 26,558 | 36,632 |
| CooperativeProgram | - | 2,000 | 2,000 | 2,000 | 1,800 | 1,800 | 1,920 |
| AssociationMissions | - | 1,825 | 1,825 | 1,700 | 1,500 | 1,500 | 1,670 |
| StateMissions | - | 0 | 0 | - | 0 | - | 0 |
| AnnieArmstrong | - | 1,813 | 1,920 | 175 | 3,111 | 1,165 | 1,637 |
| LottieMoon | - | 2,669 | 2,731 | 2,602 | 3,572 | 2,414 | 2,798 |
| OtherSBCMissExp | - | 4,384 | 3,237 | 2,200 | 2,200 | 2,200 | 2,844 |
| NonSBCMissExp | - | 15,644 | 11,847 | 10,099 | 13,722 | 21,136 | 14,490 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Administration/Special | Aldridge, Eric |
| Church Clerk | Thomas, Dwain |
| Church Organist | Dorton, Tonda |
| Church Pianist | Smith, Kim |
| Church Pianist | Dorton, Tonda |
| Deacon Chairmen | Shue, Jeff |
| Librarians | Bolding, Jamey |
| Librarians | Zimmerle, Rita |
| Librarians | Lambert, Lisa |
| Men's Ministry Director | Whitley, Michael |
| Messengers to Association | Bolding, Brian |
| Messengers to Association | Bolding, Jamey |
| Music Dir | Eudy, Mike |
| Pastor | Bolding, Brian |
| Secretaries | Scott, Julie |
| Sunday School Dir | Jordan, John Robert |
| Treasurer | Whitley, Leslie |
| Vacation Bible School | Jordan, John Robert |