Mailing Address:
24615 Endy Rd
Albemarle, NC 28001-9426
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 417 | 414 | 404 | 418 | 474 | 425 |
| BaptismsTotal | - | 8 | 8 | 3 | 5 | 3 | 5 |
| OtherAdditions | - | 16 | 8 | 8 | - | 6 | 10 |
| AMWorshipServiceAttendance | - | 160 | 160 | 100 | 75 | 150 | 129 |
| AMWorshipServiceAttendanceOnline | - | 0 | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | 70 | 70 | 60 | - | 100 | 75 |
| SSAvgWeeklyAttendanceOnline | - | 0 | - | - | - | - | 0 |
| VacationBibleSchool | - | 0 | 79 | 75 | - | - | 51 |
| MissionsProjectsParticipation | - | 75 | 75 | 80 | 48 | 135 | 83 |
| WMUTotal | - | 0 | 22 | - | - | - | 11 |
| BrotherhoodTotal | - | 0 | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 246,729 | 246,729 | 216,061 | 190,178 | 189,017 | 217,743 |
| DesignatedGifts | - | 23,262 | 23,262 | 26,684 | 31,785 | 15,102 | 24,019 |
| CooperativeProgram | - | 2,000 | 2,000 | 3,996 | 12,747 | 15,211 | 7,191 |
| AssociationMissions | - | 2,000 | 2,000 | 4,000 | 4,000 | 4,000 | 3,200 |
| StateMissions | - | 0 | - | - | - | - | 0 |
| AnnieArmstrong | - | 2,240 | 2,240 | 3,100 | 4,640 | 2,150 | 2,874 |
| LottieMoon | - | 2,535 | 2,535 | 3,770 | 3,582 | 4,325 | 3,349 |
| OtherSBCMissExp | - | 2,803 | 2,803 | 5,588 | 3,006 | 1,927 | 3,225 |
| NonSBCMissExp | - | 7,400 | 7,400 | 2,600 | 2,500 | 2,400 | 4,460 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Mabry, Mark |
| ACP Contact Person | Thomas, Debbie |
| Church Clerk | Alanis, Tabitha |
| Church Missions Contact | Thomas, Debbie |
| Coed Youth Mission Leader | Williams, Curtis |
| Deacon Chairmen | Burleson, Bryan |
| Men's Ministry Director | Huneycutt, Mike |
| Music Dir | Crawford, Randall |
| Pastor | Williams, Curtis |
| Secretaries | Thomas, Debbie |
| Sunday School Dir | Huneycutt, Kevin |
| Treasurer | Thomas, Debbie |
| Vacation Bible School | Williams, Stacee |
| WMU Director | Brown, Tisha |
| Youth Min | Burleson, Bryan |