Mailing Address:
24615 Endy Rd
Albemarle, NC 28001-9426
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 418 | 417 | 414 | 404 | 418 | 414 |
| BaptismsTotal | - | 1 | 8 | 8 | 3 | 5 | 5 |
| OtherAdditions | - | 7 | 16 | 8 | 8 | - | 10 |
| AMWorshipServiceAttendance | - | 175 | 160 | 160 | 100 | 75 | 134 |
| AMWorshipServiceAttendanceOnline | - | 0 | 0 | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | 75 | 70 | 70 | 60 | - | 69 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | - | 0 |
| VacationBibleSchool | - | - | 0 | 79 | 75 | - | 51 |
| MissionsProjectsParticipation | - | 175 | 75 | 75 | 80 | 48 | 91 |
| WMUTotal | - | - | 0 | 22 | - | - | 11 |
| BrotherhoodTotal | - | - | 0 | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 253,599 | 246,729 | 246,729 | 216,061 | 190,178 | 230,659 |
| DesignatedGifts | - | 24,761 | 23,262 | 23,262 | 26,684 | 31,785 | 25,951 |
| CooperativeProgram | - | 1,000 | 2,000 | 2,000 | 3,996 | 12,747 | 4,349 |
| AssociationMissions | - | 4,400 | 2,000 | 2,000 | 4,000 | 4,000 | 3,280 |
| StateMissions | - | 3,598 | 0 | - | - | - | 1,799 |
| AnnieArmstrong | - | 0 | 2,240 | 2,240 | 3,100 | 4,640 | 2,444 |
| LottieMoon | - | 0 | 2,535 | 2,535 | 3,770 | 3,582 | 2,484 |
| OtherSBCMissExp | - | 4,389 | 2,803 | 2,803 | 5,588 | 3,006 | 3,718 |
| NonSBCMissExp | - | 14,705 | 7,400 | 7,400 | 2,600 | 2,500 | 6,921 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Mabry, Mark |
| ACP Contact Person | Thomas, Debbie |
| Church Clerk | Alanis, Tabitha |
| Church Missions Contact | Thomas, Debbie |
| Coed Youth Mission Leader | Williams, Curtis |
| Deacon Chairmen | Burleson, Bryan |
| Men's Ministry Director | Huneycutt, Mike |
| Music Dir | Crawford, Randall |
| Pastor | Williams, Curtis |
| Secretaries | Thomas, Debbie |
| Sunday School Dir | Huneycutt, Kevin |
| Treasurer | Thomas, Debbie |
| Vacation Bible School | Williams, Stacee |
| WMU Director | Brown, Tisha |
| Youth Min | Burleson, Bryan |