Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 49 | 46 | 46 | 47 | 50 | 48 |
BaptismsTotal | - | 1 | 0 | 0 | 0 | 0 | 0 |
OtherAdditions | - | 1 | 0 | 0 | 0 | 0 | 0 |
AMWorshipServiceAttendance | - | 25 | 13 | 13 | 14 | 16 | 16 |
AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
SSAvgWeeklyAttendance | - | 12 | 9 | 9 | 9 | 10 | 10 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | - | 0 | 0 | 0 | 0 | 0 |
MissionsProjectsParticipation | - | - | 0 | 0 | 0 | 0 | 0 |
WMUTotal | - | - | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 36,907 | 38,480 | 57,235 | 44,746 | 39,669 | 43,407 |
DesignatedGifts | - | 1,984 | 21,552 | 210 | 16,230 | 18,723 | 11,740 |
CooperativeProgram | - | 648 | 594 | 594 | 648 | 648 | 626 |
AssociationMissions | - | 180 | 165 | 165 | 180 | 90 | 156 |
StateMissions | - | 0 | 0 | 0 | 0 | 0 | 0 |
AnnieArmstrong | - | 250 | 90 | 120 | 210 | 45 | 143 |
LottieMoon | - | 120 | 127 | 150 | 280 | 100 | 155 |
OtherSBCMissExp | - | 0 | 0 | 0 | 0 | 0 | 0 |
NonSBCMissExp | - | 0 | 0 | 0 | 0 | 0 | 0 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Griffin, Linda |
Church Clerk | Huneycutt, Donna |
Church Missions Contact | Thompson, Jason |
Church Pianist | Thompson, Reba |
Deacon Chairmen | Shields, Tommy |
Messengers to Association | Griffin, Linda |
Messengers to Association | Hunsucker, Gary |
Messengers to Association | Hunsucker, Gloria |
Messengers to Association | Shields, Vanessa |
Messengers to Association | Hunsucker, Althea |
Messengers to Association | Huneycutt, Donna |
Pastor | Hunsucker, Gary |
Secretaries | Griffin, Linda |
Treasurer | Griffin, Linda |