Mailing Address:
2370 Chambers Loop Rd
Timberlake, NC 27583-7426
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 102 | 103 | 215 | 214 | 213 | 169 |
BaptismsTotal | - | 5 | 2 | - | - | 0 | 2 |
OtherAdditions | - | 5 | 3 | - | 3 | - | 4 |
AMWorshipServiceAttendance | - | 80 | 70 | 62 | 53 | 58 | 65 |
AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
SSAvgWeeklyAttendance | - | 57 | 45 | 34 | 25 | 46 | 41 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
VacationBibleSchool | - | - | 107 | 89 | 88 | 0 | 71 |
MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
WMUTotal | - | - | - | - | - | - | 0 |
BrotherhoodTotal | - | - | - | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 183,367 | 165,814 | 156,708 | 152,809 | 155,997 | 162,939 |
DesignatedGifts | - | 64,388 | 25,941 | 14,472 | 30,289 | 72,538 | 41,526 |
CooperativeProgram | - | 11,002 | 9,948 | 9,401 | 8,728 | 8,893 | 9,594 |
AssociationMissions | - | 867 | 2,084 | 3,133 | 3,136 | - | 2,305 |
StateMissions | - | 0 | 0 | 0 | - | - | 0 |
AnnieArmstrong | - | 170 | 525 | 835 | 55 | 22 | 321 |
LottieMoon | - | 2,010 | 745 | 1,230 | 1,055 | 1,475 | 1,303 |
OtherSBCMissExp | - | 0 | 0 | 0 | - | - | 0 |
NonSBCMissExp | - | 13,426 | 12,000 | 12,000 | 12,000 | - | 12,357 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Crabtree, Debbie |
Church Clerk | Crabtree, Debbie |
Church Historian | Dickerson, Patti |
Church Historian | Deese, Patricia |
Church Missions Contact | Crabtree, Tony |
Church Pianist | Mizelle, Lisa |
Deacon Chairmen | Crabtree, Tony |
Men on Missions | Dickerson, Tab |
Messengers to Association | Dickerson, Tab |
Messengers to Association | Sherron, Travis |
Minister of Children | Davis, Sharon |
Minister of Preschool | Ferguson, Pattie |
Music Dir | Mizelle, Lisa |
Pastor | Adams, Phillip |
Representatives on Assn Board | Dickerson, Tab |
Representatives on Assn Board | Sherron, Travis |
Senior Adult Workers | Deese, Patricia |
Stewardship Chairperson | Sherron, Woody |
Sunday School Dir | Wilkins, Ronnie |
Treasurer | Sherron, Stacie |
Vacation Bible School | Harris, Sharon |
Youth Min | Harris, Mike |